FLIGHT DETAILS
Pilot: UNO007 Tom Bird Aircraft: PMDG747-400 IBERIA Distance: 324NM
Departure LEMD Arrival LPPT Duration 01:00
Validation Validated Type Charter Tail Number TF-AMB
ZFW 211685 Block Fuel/Initial FOB 11,548/0 Flight Fuel 10,505
Passengers 0 Cargo 0 Alternate
Departure Time Cruise Speed Flight Level
Flight Type IFR Aircraft Type Weight Unit Kg
Date 03-04-2019 Pilot Comments Network IVAO
Crashed No Validator Comments Flight Rating 100

 ROUTE
ROUTE
REMARKS
 FLIGHT FAILURES
Crashed OK Beacon off & Engine Running Fail KIAS Above 250 below 10000 FT OK
Lights OFF below 10000 FT Fail Lights ON above 10000 FT Fail Stall OK
Overspeed OK Flight paused OK Refueling OK
Slew detected OK Taxi & Taxi lights off OK Take off & lights off OK
Landing & lights off OK Landed in not planned airport OK Taxi Speed Fail
Wrong altimeter in Take off Fail Wrong altimeter in Landing Fail
 LANDING ANALYSIS
Landing wind 0º/0 kt Landing heading 77
Landing VS: -7.69 ft/min Landing IAS: 117.06 kt
Landing Force G 1 G Landing Bank 0
Landing Pitch 6.7 Landing Flaps 6
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights ON
 FLIGHT MAP
 ALTITUDE CHART
 FLIGHT FINANCIAL REPORT
Charter Flight :LEMD - LPPT 50.00
TOTAL 50.00
 MAIN EVENTS
DATE EVENTIASALTITUDE
2019-04-03 16:18:34 SIM ACARS version 1.4.102012
2019-04-03 16:18:34 BOARDING02012
2019-04-03 16:18:34 STARTING ENGINE 1 02012
2019-04-03 16:18:34 STARTING ENGINE 2 02012
2019-04-03 16:18:34 STARTING ENGINE 3 02012
2019-04-03 16:18:34 STARTING ENGINE 4 02012
2019-04-03 16:18:34 BEACON LIGHT OFF & ENGINE ON02012
2019-04-03 16:19:51 FLAPS SET TO POSITION 302012
2019-04-03 16:21:43 TAXI TO THE RWY 142012
2019-04-03 16:25:02 ROLLING FOR TAKE OFF562012
2019-04-03 16:27:26 TAKE OFF2072013
2019-04-03 16:27:47 GEAR UP2253198
2019-04-03 16:27:47 FLAPS SET TO POSITION 02253237
2019-04-03 16:27:47 FLAPS SET TO POSITION 22253255
2019-04-03 16:27:54 FLAPS SET TO POSITION 12253765
2019-04-03 16:28:40 FLAPS SET TO POSITION 02427013
2019-04-03 16:29:23 LIGHTS ON ABOVE 10000 ft24310503
2019-04-03 16:43:36 CRUISE24439997
2019-04-03 16:57:16 DESCEND27039160
2019-04-03 17:06:38 FLAPS SET TO POSITION 120718708
2019-04-03 17:06:43 FLAPS SET TO POSITION 520618564
2019-04-03 17:06:43 FLAPS SET TO POSITION 620618559
2019-04-03 17:06:43 FLAPS SET TO POSITION 520618556
2019-04-03 17:06:43 FLAPS SET TO POSITION 620618552
2019-04-03 17:06:43 FLAPS SET TO POSITION 520618549
2019-04-03 17:06:44 FLAPS SET TO POSITION 620618545
2019-04-03 17:06:44 FLAPS SET TO POSITION 520618542
2019-04-03 17:06:44 FLAPS SET TO POSITION 620518536
2019-04-03 17:06:44 FLAPS SET TO POSITION 520518533
2019-04-03 17:06:45 FLAPS SET TO POSITION 620518528
2019-04-03 17:06:45 FLAPS SET TO POSITION 520518520
2019-04-03 17:06:45 FLAPS SET TO POSITION 620518518
2019-04-03 17:06:46 FLAPS SET TO POSITION 520418510
2019-04-03 17:06:46 FLAPS SET TO POSITION 620418509
2019-04-03 17:06:46 FLAPS SET TO POSITION 520418507
2019-04-03 17:06:46 FLAPS SET TO POSITION 620418505
2019-04-03 17:06:46 FLAPS SET TO POSITION 520418503
2019-04-03 17:06:47 FLAPS SET TO POSITION 620418501
2019-04-03 17:06:47 FLAPS SET TO POSITION 520318497
2019-04-03 17:06:47 FLAPS SET TO POSITION 620318496
2019-04-03 17:06:47 FLAPS SET TO POSITION 520318493
2019-04-03 17:06:48 FLAPS SET TO POSITION 620318491
2019-04-03 17:06:48 FLAPS SET TO POSITION 520318491
2019-04-03 17:06:48 FLAPS SET TO POSITION 620218489
2019-04-03 17:06:48 FLAPS SET TO POSITION 520218488
2019-04-03 17:06:48 FLAPS SET TO POSITION 620218486
2019-04-03 17:06:49 FLAPS SET TO POSITION 520218485
2019-04-03 17:06:49 FLAPS SET TO POSITION 620218484
2019-04-03 17:06:49 FLAPS SET TO POSITION 520118483
2019-04-03 17:06:49 FLAPS SET TO POSITION 620118482
2019-04-03 17:06:50 FLAPS SET TO POSITION 520118465
2019-04-03 17:06:50 FLAPS SET TO POSITION 620118479
2019-04-03 17:06:50 FLAPS SET TO POSITION 520018477
2019-04-03 17:06:50 FLAPS SET TO POSITION 620018476
2019-04-03 17:06:51 FLAPS SET TO POSITION 520018476
2019-04-03 17:06:51 FLAPS SET TO POSITION 620018475
2019-04-03 17:06:51 FLAPS SET TO POSITION 519918475
2019-04-03 17:06:51 FLAPS SET TO POSITION 619918474
2019-04-03 17:06:52 FLAPS SET TO POSITION 519918473
2019-04-03 17:06:52 FLAPS SET TO POSITION 619818472
2019-04-03 17:06:53 FLAPS SET TO POSITION 519718468
2019-04-03 17:06:53 FLAPS SET TO POSITION 619718467
2019-04-03 17:06:53 FLAPS SET TO POSITION 519718467
2019-04-03 17:06:54 FLAPS SET TO POSITION 619618466
2019-04-03 17:06:54 FLAPS SET TO POSITION 519618465
2019-04-03 17:06:54 FLAPS SET TO POSITION 619618465
2019-04-03 17:06:54 FLAPS SET TO POSITION 519618464
2019-04-03 17:06:55 FLAPS SET TO POSITION 619518462
2019-04-03 17:06:55 FLAPS SET TO POSITION 519518462
2019-04-03 17:06:55 FLAPS SET TO POSITION 619518460
2019-04-03 17:06:55 FLAPS SET TO POSITION 519518459
2019-04-03 17:06:55 FLAPS SET TO POSITION 619418458
2019-04-03 17:06:56 FLAPS SET TO POSITION 519418458
2019-04-03 17:06:56 FLAPS SET TO POSITION 619418455
2019-04-03 17:06:56 FLAPS SET TO POSITION 519418455
2019-04-03 17:06:57 FLAPS SET TO POSITION 619318453
2019-04-03 17:06:57 FLAPS SET TO POSITION 519318452
2019-04-03 17:06:57 FLAPS SET TO POSITION 619318451
2019-04-03 17:06:57 FLAPS SET TO POSITION 519318450
2019-04-03 17:06:57 FLAPS SET TO POSITION 619318449
2019-04-03 17:06:57 FLAPS SET TO POSITION 519218448
2019-04-03 17:06:58 FLAPS SET TO POSITION 619218447
2019-04-03 17:06:58 FLAPS SET TO POSITION 519218446
2019-04-03 17:06:58 FLAPS SET TO POSITION 619218445
2019-04-03 17:06:58 FLAPS SET TO POSITION 519218444
2019-04-03 17:06:58 FLAPS SET TO POSITION 619118443
2019-04-03 17:06:58 FLAPS SET TO POSITION 519118442
2019-04-03 17:06:59 FLAPS SET TO POSITION 619118441
2019-04-03 17:06:59 FLAPS SET TO POSITION 519118440
2019-04-03 17:06:59 FLAPS SET TO POSITION 619118439
2019-04-03 17:07:00 FLAPS SET TO POSITION 519018451
2019-04-03 17:07:00 FLAPS SET TO POSITION 619018433
2019-04-03 17:07:00 FLAPS SET TO POSITION 519018431
2019-04-03 17:07:00 FLAPS SET TO POSITION 618918429
2019-04-03 17:07:01 FLAPS SET TO POSITION 518918427
2019-04-03 17:07:01 FLAPS SET TO POSITION 618918425
2019-04-03 17:07:01 FLAPS SET TO POSITION 518818423
2019-04-03 17:07:01 FLAPS SET TO POSITION 618818421
2019-04-03 17:07:02 FLAPS SET TO POSITION 518818420
2019-04-03 17:07:02 FLAPS SET TO POSITION 618818419
2019-04-03 17:07:02 FLAPS SET TO POSITION 518818417
2019-04-03 17:07:02 FLAPS SET TO POSITION 618718415
2019-04-03 17:07:02 FLAPS SET TO POSITION 518718414
2019-04-03 17:07:03 FLAPS SET TO POSITION 618718413
2019-04-03 17:07:03 FLAPS SET TO POSITION 518718412
2019-04-03 17:07:03 FLAPS SET TO POSITION 618618410
2019-04-03 17:07:03 FLAPS SET TO POSITION 518618408
2019-04-03 17:07:03 FLAPS SET TO POSITION 618618407
2019-04-03 17:07:04 FLAPS SET TO POSITION 518618404
2019-04-03 17:07:04 FLAPS SET TO POSITION 618518403
2019-04-03 17:07:04 FLAPS SET TO POSITION 518518402
2019-04-03 17:07:04 FLAPS SET TO POSITION 618518401
2019-04-03 17:07:05 FLAPS SET TO POSITION 518518400
2019-04-03 17:07:05 FLAPS SET TO POSITION 618518398
2019-04-03 17:07:05 FLAPS SET TO POSITION 518418397
2019-04-03 17:07:05 FLAPS SET TO POSITION 618418396
2019-04-03 17:07:05 FLAPS SET TO POSITION 518418394
2019-04-03 17:07:06 FLAPS SET TO POSITION 618418384
2019-04-03 17:07:07 FLAPS SET TO POSITION 518218387
2019-04-03 17:07:07 FLAPS SET TO POSITION 618218386
2019-04-03 17:07:07 FLAPS SET TO POSITION 518218385
2019-04-03 17:07:07 FLAPS SET TO POSITION 618218383
2019-04-03 17:07:08 FLAPS SET TO POSITION 518118382
2019-04-03 17:07:08 FLAPS SET TO POSITION 618118381
2019-04-03 17:07:08 FLAPS SET TO POSITION 518118380
2019-04-03 17:07:08 FLAPS SET TO POSITION 618118379
2019-04-03 17:07:08 FLAPS SET TO POSITION 518118378
2019-04-03 17:07:09 FLAPS SET TO POSITION 618018374
2019-04-03 17:07:09 FLAPS SET TO POSITION 518018374
2019-04-03 17:07:10 FLAPS SET TO POSITION 617918368
2019-04-03 17:07:10 FLAPS SET TO POSITION 517918366
2019-04-03 17:07:10 FLAPS SET TO POSITION 617818365
2019-04-03 17:07:11 FLAPS SET TO POSITION 517818363
2019-04-03 17:07:11 FLAPS SET TO POSITION 617818362
2019-04-03 17:07:11 FLAPS SET TO POSITION 517818361
2019-04-03 17:07:11 FLAPS SET TO POSITION 617718360
2019-04-03 17:07:11 FLAPS SET TO POSITION 517718359
2019-04-03 17:07:12 FLAPS SET TO POSITION 617718358
2019-04-03 17:07:12 FLAPS SET TO POSITION 517618354
2019-04-03 17:07:12 FLAPS SET TO POSITION 617618352
2019-04-03 17:07:12 FLAPS SET TO POSITION 517618351
2019-04-03 17:07:13 FLAPS SET TO POSITION 617618349
2019-04-03 17:07:13 FLAPS SET TO POSITION 517518348
2019-04-03 17:07:13 FLAPS SET TO POSITION 617518347
2019-04-03 17:07:13 FLAPS SET TO POSITION 517518346
2019-04-03 17:07:13 FLAPS SET TO POSITION 617518345
2019-04-03 17:07:14 FLAPS SET TO POSITION 517518344
2019-04-03 17:07:14 FLAPS SET TO POSITION 617418343
2019-04-03 17:07:14 FLAPS SET TO POSITION 517418340
2019-04-03 17:07:14 FLAPS SET TO POSITION 617418339
2019-04-03 17:07:14 FLAPS SET TO POSITION 517418338
2019-04-03 17:07:15 FLAPS SET TO POSITION 617318336
2019-04-03 17:07:15 FLAPS SET TO POSITION 517318335
2019-04-03 17:07:15 FLAPS SET TO POSITION 617318334
2019-04-03 17:07:16 FLAPS SET TO POSITION 517218330
2019-04-03 17:07:16 FLAPS SET TO POSITION 617218329
2019-04-03 17:07:16 FLAPS SET TO POSITION 517218327
2019-04-03 17:07:17 FLAPS SET TO POSITION 617118320
2019-04-03 17:11:51 LIGHTS OFF BELOW 10000 ft1379500
2019-04-03 17:15:36 CRUISE1753500
2019-04-03 17:20:36 DESCEND1763334
2019-04-03 17:22:46 CRUISE1752419
2019-04-03 17:23:24 GEAR DOWN1732353
2019-04-03 17:26:16 DESCEND1212281
2019-04-03 17:29:28 LANDING117388
2019-04-03 17:29:56 TAXI TO THE GATE20386
2019-04-03 17:29:56 FLAPS SET TO POSITION 019386
2019-04-03 17:29:57 FLAPS SET TO POSITION 219386
2019-04-03 17:30:05 TAXI SPEED ABOVE 25 KTS25386
2019-04-03 17:30:13 FLAPS SET TO POSITION 120386
2019-04-03 17:30:59 FLAPS SET TO POSITION 038386
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2019-04-03 16:19:340020124115BOARDING
2019-04-03 16:20:33002012-25215BOARDING
2019-04-03 16:21:33052012-21215BOARDING
2019-04-03 16:22:3338322012-8815TAXI TO THE RWY
2019-04-03 16:23:33423720121015TAXI TO THE RWY
2019-04-03 16:24:34271620127615TAXI TO THE RWY
2019-04-03 16:25:334338201220615TAXI TO THE RWY
2019-04-03 16:26:332840201229715TAXI TO THE RWY
2019-04-03 16:27:33228242216477115CLIMBING
2019-04-03 16:28:33242271646213565CLIMBING
2019-04-03 16:29:33241259114531862-4CLIMBING
2019-04-03 16:30:33241266154682300-9CLIMBING
2019-04-03 16:31:33242277190332692-17CLIMBING
2019-04-03 16:32:33242289222563041-24CLIMBING
2019-04-03 16:33:33242301251803361-32CLIMBING
2019-04-03 16:34:33242317276393658-34CLIMBING
2019-04-03 16:35:33242334298393936-36CLIMBING
2019-04-03 16:36:33242349318144194-38CLIMBING
2019-04-03 16:37:33242364335824438-40CLIMBING
2019-04-03 16:38:33237397342994670-52CLIMBING
2019-04-03 16:39:33242414356854902-55CLIMBING
2019-04-03 16:40:33242425370785117-56CLIMBING
2019-04-03 16:41:33242436382865321-56CLIMBING
2019-04-03 16:42:33242446393645515-56CLIMBING
2019-04-03 16:43:33243454399935689-56CLIMBING
2019-04-03 16:44:33242453399975822-56CRUISE
2019-04-03 16:45:33242453399965953-56CRUISE
2019-04-03 16:46:33242452399936084-56CRUISE
2019-04-03 16:47:33242452399936214-56CRUISE
2019-04-03 16:48:33242452399976352-56CRUISE
2019-04-03 16:49:33242453399946487-56CRUISE
2019-04-03 16:50:33242452399956619-56CRUISE
2019-04-03 16:51:33242452399976752-56CRUISE
2019-04-03 16:52:33242452399936884-56CRUISE
2019-04-03 16:53:33259479400057065-56CRUISE
2019-04-03 16:54:33262483400037213-56CRUISE
2019-04-03 16:55:33262484400037353-56CRUISE
2019-04-03 16:56:33262485400037488-56CRUISE
2019-04-03 16:57:33276486381257579-56DESCEND
2019-04-03 16:58:33294481346517641-53DESCEND
2019-04-03 16:59:33297464317667702-47DESCEND
2019-04-03 17:00:33300448290337764-42DESCEND
2019-04-03 17:01:33300431265397825-37DESCEND
2019-04-03 17:02:33300416241247886-32DESCEND
2019-04-03 17:03:33298400218327947-28DESCEND
2019-04-03 17:04:33249337214498008-27DESCEND
2019-04-03 17:05:33204277208528069-26DESCEND
2019-04-03 17:06:33207272188518130-22DESCEND
2019-04-03 17:07:33150198181938189-21DESCEND
2019-04-03 17:08:33137174162878250-17DESCEND
2019-04-03 17:09:33136168141588308-13DESCEND
2019-04-03 17:10:33137163120758370-8DESCEND
2019-04-03 17:11:33137158100758430-5DESCEND
2019-04-03 17:12:3313615381468490-1DESCEND
2019-04-03 17:13:33159171603285532DESCEND
2019-04-03 17:14:33175184435286156DESCEND
2019-04-03 17:15:33175182349987258DESCEND
2019-04-03 17:16:33174182350788948CRUISE
2019-04-03 17:17:33174182350390618CRUISE
2019-04-03 17:18:33175182350692348CRUISE
2019-04-03 17:19:33175183350994218CRUISE
2019-04-03 17:20:33177184336495798CRUISE
2019-04-03 17:21:33175181276196839DESCEND
2019-04-03 17:22:331741792417981910DESCEND
2019-04-03 17:23:3316617223881000110CRUISE
2019-04-03 17:24:3312012524141021610CRUISE
2019-04-03 17:25:3311912524181049410CRUISE
2019-04-03 17:26:3311912420631072310DESCEND
2019-04-03 17:27:3312012313701090212DESCEND
2019-04-03 17:28:331191216721107713DESCEND
2019-04-03 17:29:331161173871127914LANDED
2019-04-03 17:30:3327273861137114TAXI TO THE GATE
2019-04-03 17:31:3333343861145914TAXI TO THE GATE
2019-04-03 17:32:33003861154214TAXI TO THE GATE


Powered by Virtual Airlines Manager [v2.6.2]