FLIGHT DETAILS
Pilot: UNO333 Luigi Bittesini Aircraft: PMDG747-400F USAF VC25A Distance: 761NM
Departure ENZV Arrival ENTC Duration 01:51
Validation Validated Type Charter Tail Number 29000
ZFW 198017 Block Fuel/Initial FOB 18,090/0 Flight Fuel 296
Passengers 0 Cargo 0 Alternate
Departure Time Cruise Speed Flight Level
Flight Type IFR Aircraft Type Weight Unit Kg
Date 15-04-2019 Pilot Comments Network IVAO
Crashed No Validator Comments Flight Rating 100

 ROUTE
ROUTE TUXIL P603 FLS Z286 OSMUM P5 NONVU Z261 AMIMO Z156 SJA REBLI
REMARKS
 FLIGHT FAILURES
Crashed OK Beacon off & Engine Running OK KIAS Above 250 below 10000 FT OK
Lights OFF below 10000 FT OK Lights ON above 10000 FT Fail Stall OK
Overspeed OK Flight paused Fail Refueling OK
Slew detected OK Taxi & Taxi lights off Fail Take off & lights off OK
Landing & lights off OK Landed in not planned airport OK Taxi Speed OK
Wrong altimeter in Take off OK Wrong altimeter in Landing OK
 LANDING ANALYSIS
Landing wind 211º/9 kt Landing heading 199
Landing VS: 827.39 ft/min Landing IAS: 0 kt
Landing Force G 1 G Landing Bank 0
Landing Pitch -0.1 Landing Flaps 6
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights ON
 FLIGHT MAP
 ALTITUDE CHART
 FLIGHT FINANCIAL REPORT
 MAIN EVENTS
DATE EVENTIASALTITUDE
2019-04-15 10:07:37 SIM ACARS version 1.4.1441
2019-04-15 10:07:37 BOARDING441
2019-04-15 10:07:37 STARTING ENGINE 1 441
2019-04-15 10:07:37 STARTING ENGINE 2 441
2019-04-15 10:07:37 STARTING ENGINE 3 441
2019-04-15 10:07:37 STARTING ENGINE 4 441
2019-04-15 10:07:38 FLAPS SET TO POSITION 3441
2019-04-15 10:25:46 TAXI TO THE RWY 1441
2019-04-15 10:25:46 TAXING WITH TAXI LIGHTS OFF1441
2019-04-15 10:27:09 ROLLING FOR TAKE OFF4541
2019-04-15 10:27:25 TAKE OFF17743
2019-04-15 10:27:27 GEAR UP19070
2019-04-15 10:27:33 FLAPS SET TO POSITION 2212267
2019-04-15 10:27:36 FLAPS SET TO POSITION 1223392
2019-04-15 10:27:37 FLAPS SET TO POSITION 2224410
2019-04-15 10:27:40 FLAPS SET TO POSITION 1233499
2019-04-15 10:28:26 FLAPS SET TO POSITION 02444163
2019-04-15 10:29:57 LIGHTS ON ABOVE 10000 ft24510500
2019-04-15 10:44:05 CRUISE24340568
2019-04-15 10:45:35 DESCEND23940449
2019-04-15 10:46:25 CRUISE26740395
2019-04-15 10:58:45 DESCEND20840312
2019-04-15 10:59:45 CRUISE21240600
2019-04-15 11:02:15 DESCEND24440586
2019-04-15 11:02:45 CRUISE24640611
2019-04-15 11:08:45 CLIMBING24240493
2019-04-15 11:09:45 CRUISE24540681
2019-04-15 11:36:05 CLIMBING24440690
2019-04-15 11:37:45 CRUISE24440651
2019-04-15 11:44:45 DESCEND24540384
2019-04-15 11:45:45 CRUISE24440409
2019-04-15 11:46:45 DESCEND24540247
2019-04-15 11:47:15 CRUISE24340209
2019-04-15 11:50:05 CLIMBING24340505
2019-04-15 11:50:35 CRUISE24640625
2019-04-15 11:52:35 DESCEND24440467
2019-04-15 11:53:05 CRUISE24440448
2019-04-15 11:54:15 DESCEND24440086
2019-04-15 12:10:05 CRUISE19510002
2019-04-15 12:10:25 FLAPS SET TO POSITION 11969996
2019-04-15 12:10:45 DESCEND1979626
2019-04-15 12:14:05 CLIMBING1975549
2019-04-15 12:14:55 DESCEND1935511
2019-04-15 12:15:44 FLAPS SET TO POSITION 21984762
2019-04-15 12:15:53 FLAPS SET TO POSITION 62014468
2019-04-15 12:15:53 FLAPS SET TO POSITION 52014463
2019-04-15 12:15:53 FLAPS SET TO POSITION 62014453
2019-04-15 12:15:53 FLAPS SET TO POSITION 52014448
2019-04-15 12:15:54 FLAPS SET TO POSITION 62014439
2019-04-15 12:15:54 FLAPS SET TO POSITION 52024409
2019-04-15 12:15:55 FLAPS SET TO POSITION 62024403
2019-04-15 12:15:56 FLAPS SET TO POSITION 52024363
2019-04-15 12:15:56 FLAPS SET TO POSITION 62024360
2019-04-15 12:15:56 FLAPS SET TO POSITION 52024353
2019-04-15 12:15:56 FLAPS SET TO POSITION 62024348
2019-04-15 12:15:57 FLAPS SET TO POSITION 52024341
2019-04-15 12:15:57 FLAPS SET TO POSITION 62024337
2019-04-15 12:15:57 FLAPS SET TO POSITION 52024328
2019-04-15 12:15:57 FLAPS SET TO POSITION 62024323
2019-04-15 12:15:57 FLAPS SET TO POSITION 52024317
2019-04-15 12:15:57 FLAPS SET TO POSITION 62024314
2019-04-15 12:15:58 FLAPS SET TO POSITION 52024308
2019-04-15 12:15:58 FLAPS SET TO POSITION 62024297
2019-04-15 12:15:58 FLAPS SET TO POSITION 52024288
2019-04-15 12:15:58 FLAPS SET TO POSITION 62034280
2019-04-15 12:15:59 FLAPS SET TO POSITION 52034275
2019-04-15 12:15:59 FLAPS SET TO POSITION 62034270
2019-04-15 12:15:59 FLAPS SET TO POSITION 52034264
2019-04-15 12:15:59 FLAPS SET TO POSITION 62034254
2019-04-15 12:16:00 FLAPS SET TO POSITION 52034241
2019-04-15 12:16:00 FLAPS SET TO POSITION 62034236
2019-04-15 12:16:00 FLAPS SET TO POSITION 52034232
2019-04-15 12:16:00 FLAPS SET TO POSITION 62034227
2019-04-15 12:16:01 FLAPS SET TO POSITION 52034213
2019-04-15 12:16:01 FLAPS SET TO POSITION 62034207
2019-04-15 12:16:01 FLAPS SET TO POSITION 52034203
2019-04-15 12:16:01 FLAPS SET TO POSITION 62034197
2019-04-15 12:16:02 FLAPS SET TO POSITION 52034170
2019-04-15 12:16:02 FLAPS SET TO POSITION 62044165
2019-04-15 12:16:03 FLAPS SET TO POSITION 52044162
2019-04-15 12:16:03 FLAPS SET TO POSITION 62044156
2019-04-15 12:16:03 FLAPS SET TO POSITION 52044152
2019-04-15 12:16:03 FLAPS SET TO POSITION 62044145
2019-04-15 12:16:03 FLAPS SET TO POSITION 52044137
2019-04-15 12:16:03 FLAPS SET TO POSITION 62044133
2019-04-15 12:16:04 FLAPS SET TO POSITION 52044128
2019-04-15 12:16:04 FLAPS SET TO POSITION 62044123
2019-04-15 12:16:04 FLAPS SET TO POSITION 52044118
2019-04-15 12:16:04 FLAPS SET TO POSITION 62044112
2019-04-15 12:16:04 FLAPS SET TO POSITION 52044111
2019-04-15 12:16:04 FLAPS SET TO POSITION 62044104
2019-04-15 12:16:05 FLAPS SET TO POSITION 52044100
2019-04-15 12:16:06 FLAPS SET TO POSITION 62054058
2019-04-15 12:16:06 FLAPS SET TO POSITION 52054053
2019-04-15 12:16:06 FLAPS SET TO POSITION 62054048
2019-04-15 12:16:08 FLAPS SET TO POSITION 52053999
2019-04-15 12:16:08 FLAPS SET TO POSITION 62053995
2019-04-15 12:16:08 FLAPS SET TO POSITION 52053991
2019-04-15 12:16:08 FLAPS SET TO POSITION 62053985
2019-04-15 12:16:09 FLAPS SET TO POSITION 52053981
2019-04-15 12:16:09 FLAPS SET TO POSITION 62063975
2019-04-15 12:16:10 FLAPS SET TO POSITION 52063925
2019-04-15 12:16:11 FLAPS SET TO POSITION 62064005
2019-04-15 12:16:11 FLAPS SET TO POSITION 52063913
2019-04-15 12:16:11 FLAPS SET TO POSITION 62063908
2019-04-15 12:16:11 FLAPS SET TO POSITION 52063902
2019-04-15 12:16:11 FLAPS SET TO POSITION 62063895
2019-04-15 12:16:13 FLAPS SET TO POSITION 52073844
2019-04-15 12:16:13 FLAPS SET TO POSITION 62073839
2019-04-15 12:16:13 FLAPS SET TO POSITION 52073834
2019-04-15 12:16:14 FLAPS SET TO POSITION 62073829
2019-04-15 12:16:14 FLAPS SET TO POSITION 52073826
2019-04-15 12:16:14 FLAPS SET TO POSITION 62073819
2019-04-15 12:16:14 FLAPS SET TO POSITION 52083813
2019-04-15 12:16:14 FLAPS SET TO POSITION 62083809
2019-04-15 12:16:15 FLAPS SET TO POSITION 52083800
2019-04-15 12:16:15 FLAPS SET TO POSITION 62083796
2019-04-15 12:16:15 FLAPS SET TO POSITION 52083791
2019-04-15 12:16:15 FLAPS SET TO POSITION 62083787
2019-04-15 12:16:15 FLAPS SET TO POSITION 52083774
2019-04-15 12:16:16 FLAPS SET TO POSITION 62083771
2019-04-15 12:16:16 FLAPS SET TO POSITION 52083764
2019-04-15 12:16:16 FLAPS SET TO POSITION 62083759
2019-04-15 12:16:16 FLAPS SET TO POSITION 52083755
2019-04-15 12:16:16 FLAPS SET TO POSITION 62083750
2019-04-15 12:16:16 FLAPS SET TO POSITION 52083744
2019-04-15 12:16:17 FLAPS SET TO POSITION 62093739
2019-04-15 12:16:17 GEAR DOWN2093734
2019-04-15 12:16:17 FLAPS SET TO POSITION 52093726
2019-04-15 12:16:17 FLAPS SET TO POSITION 62093721
2019-04-15 12:16:17 FLAPS SET TO POSITION 52093715
2019-04-15 12:16:18 FLAPS SET TO POSITION 62093696
2019-04-15 12:16:18 FLAPS SET TO POSITION 52093688
2019-04-15 12:16:19 FLAPS SET TO POSITION 62093683
2019-04-15 12:16:19 FLAPS SET TO POSITION 52093679
2019-04-15 12:16:19 FLAPS SET TO POSITION 62093675
2019-04-15 12:16:19 FLAPS SET TO POSITION 52093657
2019-04-15 12:16:20 FLAPS SET TO POSITION 62093651
2019-04-15 12:16:20 FLAPS SET TO POSITION 52093647
2019-04-15 12:16:20 FLAPS SET TO POSITION 62093641
2019-04-15 12:16:20 FLAPS SET TO POSITION 52103630
2019-04-15 12:16:21 FLAPS SET TO POSITION 62103618
2019-04-15 12:16:21 FLAPS SET TO POSITION 52103610
2019-04-15 12:16:21 FLAPS SET TO POSITION 62103606
2019-04-15 12:16:22 FLAPS SET TO POSITION 52103591
2019-04-15 12:16:22 FLAPS SET TO POSITION 62103587
2019-04-15 12:16:22 FLAPS SET TO POSITION 52103582
2019-04-15 12:16:22 FLAPS SET TO POSITION 62103577
2019-04-15 12:16:22 FLAPS SET TO POSITION 52103573
2019-04-15 12:16:23 FLAPS SET TO POSITION 62103569
2019-04-15 12:16:23 FLAPS SET TO POSITION 52103563
2019-04-15 12:16:23 FLAPS SET TO POSITION 62103559
2019-04-15 12:16:23 FLAPS SET TO POSITION 52103556
2019-04-15 12:16:23 FLAPS SET TO POSITION 62103550
2019-04-15 12:16:23 FLAPS SET TO POSITION 52103544
2019-04-15 12:16:24 FLAPS SET TO POSITION 62093653
2019-04-15 12:16:24 FLAPS SET TO POSITION 52093536
2019-04-15 12:16:24 FLAPS SET TO POSITION 62093531
2019-04-15 12:16:24 FLAPS SET TO POSITION 52093527
2019-04-15 12:16:24 FLAPS SET TO POSITION 62093523
2019-04-15 12:16:24 FLAPS SET TO POSITION 52093517
2019-04-15 12:16:25 FLAPS SET TO POSITION 62093513
2019-04-15 12:16:25 FLAPS SET TO POSITION 52093507
2019-04-15 12:16:25 FLAPS SET TO POSITION 62093505
2019-04-15 12:16:25 FLAPS SET TO POSITION 52093499
2019-04-15 12:16:25 FLAPS SET TO POSITION 62093493
2019-04-15 12:16:25 FLAPS SET TO POSITION 52093490
2019-04-15 12:16:26 FLAPS SET TO POSITION 62093478
2019-04-15 12:16:26 FLAPS SET TO POSITION 52093474
2019-04-15 12:16:26 FLAPS SET TO POSITION 62083469
2019-04-15 12:16:26 FLAPS SET TO POSITION 52083465
2019-04-15 12:16:26 FLAPS SET TO POSITION 62083460
2019-04-15 12:16:27 FLAPS SET TO POSITION 52083454
2019-04-15 12:16:27 FLAPS SET TO POSITION 62083448
2019-04-15 12:16:27 FLAPS SET TO POSITION 52083437
2019-04-15 12:16:27 FLAPS SET TO POSITION 62073432
2019-04-15 12:16:28 FLAPS SET TO POSITION 52073427
2019-04-15 12:16:28 FLAPS SET TO POSITION 62073422
2019-04-15 12:16:28 FLAPS SET TO POSITION 52073418
2019-04-15 12:16:28 FLAPS SET TO POSITION 62073413
2019-04-15 12:16:28 FLAPS SET TO POSITION 52073408
2019-04-15 12:16:28 FLAPS SET TO POSITION 62073405
2019-04-15 12:16:29 FLAPS SET TO POSITION 52063393
2019-04-15 12:16:29 FLAPS SET TO POSITION 62063389
2019-04-15 12:16:29 FLAPS SET TO POSITION 52063384
2019-04-15 12:16:29 FLAPS SET TO POSITION 62063380
2019-04-15 12:16:29 FLAPS SET TO POSITION 52063374
2019-04-15 12:16:31 FLAPS SET TO POSITION 62043336
2019-04-15 12:16:31 FLAPS SET TO POSITION 52043327
2019-04-15 12:16:31 FLAPS SET TO POSITION 62043324
2019-04-15 12:16:31 FLAPS SET TO POSITION 52043319
2019-04-15 12:16:32 FLAPS SET TO POSITION 62043312
2019-04-15 12:16:32 FLAPS SET TO POSITION 52033308
2019-04-15 12:16:32 FLAPS SET TO POSITION 62033303
2019-04-15 12:16:32 FLAPS SET TO POSITION 52033298
2019-04-15 12:16:32 FLAPS SET TO POSITION 62033289
2019-04-15 12:16:33 FLAPS SET TO POSITION 52033286
2019-04-15 12:16:33 FLAPS SET TO POSITION 62023300
2019-04-15 12:16:33 FLAPS SET TO POSITION 52023272
2019-04-15 12:16:33 FLAPS SET TO POSITION 62023267
2019-04-15 12:16:34 FLAPS SET TO POSITION 52013256
2019-04-15 12:16:34 FLAPS SET TO POSITION 62013247
2019-04-15 12:16:34 FLAPS SET TO POSITION 52013237
2019-04-15 12:16:35 FLAPS SET TO POSITION 62003235
2019-04-15 12:16:35 FLAPS SET TO POSITION 52003223
2019-04-15 12:16:35 FLAPS SET TO POSITION 62003215
2019-04-15 12:16:35 FLAPS SET TO POSITION 52003211
2019-04-15 12:16:35 FLAPS SET TO POSITION 61993207
2019-04-15 12:16:36 FLAPS SET TO POSITION 51993199
2019-04-15 12:16:36 FLAPS SET TO POSITION 61993195
2019-04-15 12:16:36 FLAPS SET TO POSITION 51983190
2019-04-15 12:16:36 FLAPS SET TO POSITION 61983186
2019-04-15 12:16:36 FLAPS SET TO POSITION 51983182
2019-04-15 12:16:37 FLAPS SET TO POSITION 61983176
2019-04-15 12:16:37 FLAPS SET TO POSITION 51983172
2019-04-15 12:16:37 FLAPS SET TO POSITION 61973160
2019-04-15 12:16:37 FLAPS SET TO POSITION 51973156
2019-04-15 12:16:38 FLAPS SET TO POSITION 61963151
2019-04-15 12:16:38 FLAPS SET TO POSITION 51963147
2019-04-15 12:16:38 FLAPS SET TO POSITION 61963143
2019-04-15 12:16:38 FLAPS SET TO POSITION 51953137
2019-04-15 12:16:38 FLAPS SET TO POSITION 61953132
2019-04-15 12:16:39 FLAPS SET TO POSITION 51933107
2019-04-15 12:16:40 FLAPS SET TO POSITION 61933101
2019-04-15 12:16:40 FLAPS SET TO POSITION 51933097
2019-04-15 12:16:40 FLAPS SET TO POSITION 61923093
2019-04-15 12:16:40 FLAPS SET TO POSITION 51923088
2019-04-15 12:16:40 FLAPS SET TO POSITION 61913083
2019-04-15 12:16:41 FLAPS SET TO POSITION 51913080
2019-04-15 12:16:41 FLAPS SET TO POSITION 61913076
2019-04-15 12:16:41 FLAPS SET TO POSITION 51903072
2019-04-15 12:16:41 FLAPS SET TO POSITION 61903065
2019-04-15 12:16:41 FLAPS SET TO POSITION 51903062
2019-04-15 12:16:42 FLAPS SET TO POSITION 61893055
2019-04-15 12:16:42 FLAPS SET TO POSITION 51893049
2019-04-15 12:16:42 FLAPS SET TO POSITION 61883045
2019-04-15 12:16:42 FLAPS SET TO POSITION 51883041
2019-04-15 12:16:44 FLAPS SET TO POSITION 61863011
2019-04-15 12:16:44 FLAPS SET TO POSITION 51852992
2019-04-15 12:16:44 FLAPS SET TO POSITION 61852986
2019-04-15 12:16:45 FLAPS SET TO POSITION 51852982
2019-04-15 12:16:45 FLAPS SET TO POSITION 61852978
2019-04-15 12:16:45 FLAPS SET TO POSITION 51842974
2019-04-15 12:16:45 FLAPS SET TO POSITION 61842968
2019-04-15 12:16:45 FLAPS SET TO POSITION 51842961
2019-04-15 12:16:46 FLAPS SET TO POSITION 61842957
2019-04-15 12:16:46 FLAPS SET TO POSITION 51842962
2019-04-15 12:16:46 FLAPS SET TO POSITION 61832947
2019-04-15 12:16:46 FLAPS SET TO POSITION 51832944
2019-04-15 12:16:46 FLAPS SET TO POSITION 61832934
2019-04-15 12:16:47 FLAPS SET TO POSITION 51832926
2019-04-15 12:16:47 FLAPS SET TO POSITION 61832922
2019-04-15 12:16:47 FLAPS SET TO POSITION 51832916
2019-04-15 12:16:47 FLAPS SET TO POSITION 61832910
2019-04-15 12:16:47 FLAPS SET TO POSITION 51832905
2019-04-15 12:16:47 FLAPS SET TO POSITION 61832901
2019-04-15 12:16:48 FLAPS SET TO POSITION 51832893
2019-04-15 12:16:48 FLAPS SET TO POSITION 61832888
2019-04-15 12:16:48 FLAPS SET TO POSITION 51832883
2019-04-15 12:16:48 FLAPS SET TO POSITION 61832878
2019-04-15 12:16:49 FLAPS SET TO POSITION 51832862
2019-04-15 12:16:49 FLAPS SET TO POSITION 61832853
2019-04-15 12:16:49 FLAPS SET TO POSITION 51832848
2019-04-15 12:16:50 FLAPS SET TO POSITION 61832818
2019-04-15 12:16:50 FLAPS SET TO POSITION 51832814
2019-04-15 12:16:50 FLAPS SET TO POSITION 61832809
2019-04-15 12:16:50 FLAPS SET TO POSITION 51832804
2019-04-15 12:16:51 FLAPS SET TO POSITION 61822789
2019-04-15 12:16:51 FLAPS SET TO POSITION 51822783
2019-04-15 12:16:51 FLAPS SET TO POSITION 61822778
2019-04-15 12:16:51 FLAPS SET TO POSITION 51822774
2019-04-15 12:16:52 FLAPS SET TO POSITION 61822761
2019-04-15 12:16:52 FLAPS SET TO POSITION 51822755
2019-04-15 12:16:52 FLAPS SET TO POSITION 61822749
2019-04-15 12:16:53 FLAPS SET TO POSITION 51822743
2019-04-15 12:16:53 FLAPS SET TO POSITION 61822740
2019-04-15 12:16:53 FLAPS SET TO POSITION 51822734
2019-04-15 12:16:53 FLAPS SET TO POSITION 61822725
2019-04-15 12:16:53 FLAPS SET TO POSITION 51822723
2019-04-15 12:16:54 FLAPS SET TO POSITION 61822717
2019-04-15 12:16:54 FLAPS SET TO POSITION 51822712
2019-04-15 12:16:54 FLAPS SET TO POSITION 61822708
2019-04-15 12:16:54 FLAPS SET TO POSITION 51812705
2019-04-15 12:16:54 FLAPS SET TO POSITION 61812700
2019-04-15 12:16:54 FLAPS SET TO POSITION 51812694
2019-04-15 12:16:55 FLAPS SET TO POSITION 61812690
2019-04-15 12:16:55 FLAPS SET TO POSITION 51812686
2019-04-15 12:16:55 FLAPS SET TO POSITION 61812679
2019-04-15 12:16:55 FLAPS SET TO POSITION 51812674
2019-04-15 12:16:55 FLAPS SET TO POSITION 61812670
2019-04-15 12:16:56 FLAPS SET TO POSITION 51812652
2019-04-15 12:16:56 FLAPS SET TO POSITION 61812646
2019-04-15 12:16:56 FLAPS SET TO POSITION 51802641
2019-04-15 12:16:57 FLAPS SET TO POSITION 61802651
2019-04-15 12:16:57 FLAPS SET TO POSITION 51802625
2019-04-15 12:16:57 FLAPS SET TO POSITION 61802617
2019-04-15 12:16:58 FLAPS SET TO POSITION 51802613
2019-04-15 12:16:58 FLAPS SET TO POSITION 61802608
2019-04-15 12:16:58 FLAPS SET TO POSITION 51802603
2019-04-15 12:16:58 FLAPS SET TO POSITION 61802600
2019-04-15 12:16:58 FLAPS SET TO POSITION 51792593
2019-04-15 12:16:59 FLAPS SET TO POSITION 61792591
2019-04-15 12:16:59 FLAPS SET TO POSITION 51792583
2019-04-15 12:16:59 FLAPS SET TO POSITION 61792579
2019-04-15 12:16:59 FLAPS SET TO POSITION 51792576
2019-04-15 12:16:59 FLAPS SET TO POSITION 61792573
2019-04-15 12:17:00 FLAPS SET TO POSITION 51792570
2019-04-15 12:17:00 FLAPS SET TO POSITION 61792564
2019-04-15 12:17:02 FLAPS SET TO POSITION 51772516
2019-04-15 12:17:02 FLAPS SET TO POSITION 61772509
2019-04-15 12:17:03 FLAPS SET TO POSITION 51772506
2019-04-15 12:17:03 FLAPS SET TO POSITION 61772502
2019-04-15 12:17:03 FLAPS SET TO POSITION 51762499
2019-04-15 12:17:03 FLAPS SET TO POSITION 61762496
2019-04-15 12:17:03 FLAPS SET TO POSITION 51762490
2019-04-15 12:17:04 FLAPS SET TO POSITION 61762486
2019-04-15 12:17:04 FLAPS SET TO POSITION 51762482
2019-04-15 12:17:05 FLAPS SET TO POSITION 61742451
2019-04-15 12:17:06 FLAPS SET TO POSITION 51742444
2019-04-15 12:17:06 FLAPS SET TO POSITION 61742443
2019-04-15 12:17:06 FLAPS SET TO POSITION 51742439
2019-04-15 12:17:06 FLAPS SET TO POSITION 61732435
2019-04-15 12:17:06 FLAPS SET TO POSITION 51732433
2019-04-15 12:17:07 FLAPS SET TO POSITION 61732430
2019-04-15 12:17:07 FLAPS SET TO POSITION 51732430
2019-04-15 12:17:09 FLAPS SET TO POSITION 61722411
2019-04-15 12:17:09 FLAPS SET TO POSITION 51722407
2019-04-15 12:17:10 FLAPS SET TO POSITION 61722415
2019-04-15 12:17:10 FLAPS SET TO POSITION 51722402
2019-04-15 12:17:10 FLAPS SET TO POSITION 61712400
2019-04-15 12:17:10 FLAPS SET TO POSITION 51712396
2019-04-15 12:17:10 FLAPS SET TO POSITION 61712394
2019-04-15 12:20:55 CRUISE11746
2019-04-15 12:21:00 LANDING11745
2019-04-15 12:21:19 TAKE OFF250541
2019-04-15 12:21:20 FLAPS SET TO POSITION 5248539
2019-04-15 12:21:20 FLAPS SET TO POSITION 6247537
2019-04-15 12:21:20 FLAPS SET TO POSITION 5246538
2019-04-15 12:21:20 FLAPS SET TO POSITION 6245540
2019-04-15 12:21:20 FLAPS SET TO POSITION 5244541
2019-04-15 12:21:21 FLAPS SET TO POSITION 6243546
2019-04-15 12:21:21 FLAPS SET TO POSITION 5242551
2019-04-15 12:21:21 FLAPS SET TO POSITION 6240556
2019-04-15 12:21:21 FLAPS SET TO POSITION 5239562
2019-04-15 12:21:21 FLAPS SET TO POSITION 6237573
2019-04-15 12:21:22 FLAPS SET TO POSITION 5234588
2019-04-15 12:21:22 FLAPS SET TO POSITION 6233596
2019-04-15 12:21:22 FLAPS SET TO POSITION 5232600
2019-04-15 12:21:23 FLAPS SET TO POSITION 6228629
2019-04-15 12:21:23 FLAPS SET TO POSITION 5228633
2019-04-15 12:21:23 FLAPS SET TO POSITION 6226647
2019-04-15 12:21:23 FLAPS SET TO POSITION 5225652
2019-04-15 12:21:24 FLAPS SET TO POSITION 6224662
2019-04-15 12:21:24 FLAPS SET TO POSITION 5223671
2019-04-15 12:21:24 FLAPS SET TO POSITION 6223680
2019-04-15 12:21:24 FLAPS SET TO POSITION 5222689
2019-04-15 12:21:25 FLAPS SET TO POSITION 6221692
2019-04-15 12:21:25 FLAPS SET TO POSITION 5221700
2019-04-15 12:21:25 FLAPS SET TO POSITION 6220706
2019-04-15 12:21:25 FLAPS SET TO POSITION 5220710
2019-04-15 12:21:25 FLAPS SET TO POSITION 6220715
2019-04-15 12:21:26 FLAPS SET TO POSITION 5219719
2019-04-15 12:21:26 FLAPS SET TO POSITION 6219727
2019-04-15 12:21:26 FLAPS SET TO POSITION 5219733
2019-04-15 12:21:26 FLAPS SET TO POSITION 6218737
2019-04-15 12:21:27 FLAPS SET TO POSITION 5218741
2019-04-15 12:21:27 FLAPS SET TO POSITION 6218746
2019-04-15 12:21:27 FLAPS SET TO POSITION 5218749
2019-04-15 12:21:27 FLAPS SET TO POSITION 6218752
2019-04-15 12:21:28 FLAPS SET TO POSITION 5218754
2019-04-15 12:21:28 FLAPS SET TO POSITION 6218757
2019-04-15 12:21:28 FLAPS SET TO POSITION 5218759
2019-04-15 12:21:29 FLAPS SET TO POSITION 6218769
2019-04-15 12:21:29 FLAPS SET TO POSITION 5218770
2019-04-15 12:21:29 FLAPS SET TO POSITION 6218771
2019-04-15 12:21:30 FLAPS SET TO POSITION 5219772
2019-04-15 12:21:30 FLAPS SET TO POSITION 6219772
2019-04-15 12:21:30 FLAPS SET TO POSITION 5219773
2019-04-15 12:21:30 FLAPS SET TO POSITION 6219773
2019-04-15 12:21:30 FLAPS SET TO POSITION 5220774
2019-04-15 12:21:31 FLAPS SET TO POSITION 6220774
2019-04-15 12:21:31 FLAPS SET TO POSITION 5220775
2019-04-15 12:21:31 FLAPS SET TO POSITION 6221776
2019-04-15 12:21:31 FLAPS SET TO POSITION 5221778
2019-04-15 12:21:32 FLAPS SET TO POSITION 6221779
2019-04-15 12:21:32 FLAPS SET TO POSITION 5222780
2019-04-15 12:21:32 FLAPS SET TO POSITION 6222782
2019-04-15 12:21:33 FLAPS SET TO POSITION 5223790
2019-04-15 12:21:33 FLAPS SET TO POSITION 6223793
2019-04-15 12:21:33 FLAPS SET TO POSITION 5223795
2019-04-15 12:21:33 FLAPS SET TO POSITION 6223798
2019-04-15 12:21:34 FLAPS SET TO POSITION 5224800
2019-04-15 12:21:34 FLAPS SET TO POSITION 6224802
2019-04-15 12:21:34 FLAPS SET TO POSITION 5224803
2019-04-15 12:21:34 FLAPS SET TO POSITION 6224806
2019-04-15 12:21:34 FLAPS SET TO POSITION 5224808
2019-04-15 12:21:34 FLAPS SET TO POSITION 6224810
2019-04-15 12:21:35 FLAPS SET TO POSITION 5224813
2019-04-15 12:21:35 FLAPS SET TO POSITION 6224818
2019-04-15 12:21:35 FLAPS SET TO POSITION 5224820
2019-04-15 12:21:36 FLAPS SET TO POSITION 6224830
2019-04-15 12:21:36 FLAPS SET TO POSITION 5225832
2019-04-15 12:21:36 FLAPS SET TO POSITION 6225836
2019-04-15 12:21:37 FLAPS SET TO POSITION 5226839
2019-04-15 12:21:37 FLAPS SET TO POSITION 6226846
2019-04-15 12:21:37 FLAPS SET TO POSITION 5225849
2019-04-15 12:21:37 FLAPS SET TO POSITION 6225853
2019-04-15 12:21:38 FLAPS SET TO POSITION 5224856
2019-04-15 12:21:38 FLAPS SET TO POSITION 6225859
2019-04-15 12:21:38 FLAPS SET TO POSITION 5225862
2019-04-15 12:21:39 FLAPS SET TO POSITION 6226871
2019-04-15 12:21:39 FLAPS SET TO POSITION 5225883
2019-04-15 12:21:40 FLAPS SET TO POSITION 6225886
2019-04-15 12:21:40 FLAPS SET TO POSITION 5226892
2019-04-15 12:21:40 FLAPS SET TO POSITION 6226894
2019-04-15 12:21:40 FLAPS SET TO POSITION 5226899
2019-04-15 12:21:41 FLAPS SET TO POSITION 6226903
2019-04-15 12:21:41 FLAPS SET TO POSITION 5225910
2019-04-15 12:21:41 FLAPS SET TO POSITION 6225913
2019-04-15 12:21:41 FLAPS SET TO POSITION 5225916
2019-04-15 12:21:41 FLAPS SET TO POSITION 6225919
2019-04-15 12:21:42 FLAPS SET TO POSITION 5225923
2019-04-15 12:21:42 FLAPS SET TO POSITION 6225926
2019-04-15 12:21:42 FLAPS SET TO POSITION 5225926
2019-04-15 12:21:43 FLAPS SET TO POSITION 6225938
2019-04-15 12:21:43 FLAPS SET TO POSITION 5225942
2019-04-15 12:21:43 FLAPS SET TO POSITION 6225943
2019-04-15 12:21:43 FLAPS SET TO POSITION 5225947
2019-04-15 12:21:43 FLAPS SET TO POSITION 6226952
2019-04-15 12:21:44 FLAPS SET TO POSITION 5226956
2019-04-15 12:21:44 FLAPS SET TO POSITION 6225959
2019-04-15 12:21:44 FLAPS SET TO POSITION 5225963
2019-04-15 12:21:44 FLAPS SET TO POSITION 6225966
2019-04-15 12:21:45 FLAPS SET TO POSITION 5226972
