FLIGHT DETAILS
Pilot: UNO003 Sid Manfred Aircraft: PMDG747-400F USAF VC25A Distance: 681NM
Departure EHAM Arrival EPWA Duration 01:23
Validation Validated Type Charter Tail Number 29000
ZFW 183148 Block Fuel/Initial FOB -118/0 Flight Fuel 13,408
Passengers 0 Cargo 0 Alternate
Departure Time Cruise Speed Flight Level 40000
Flight Type IFR Aircraft Type Weight Unit Kg
Date 13-11-2019 Pilot Comments Network IVAO
Crashed No Validator Comments Flight Rating 100

 ROUTE
ROUTE PAM UL620 ARNEM UP147 RKN UL980 SUI L980 POLON N871 KUKOP
REMARKS
 FLIGHT FAILURES
Crashed OK Beacon off & Engine Running Fail KIAS Above 250 below 10000 FT Fail
Lights OFF below 10000 FT Fail Lights ON above 10000 FT Fail Stall OK
Overspeed Fail Flight paused Fail Refueling Fail
Slew detected OK Taxi & Taxi lights off Fail Take off & lights off Fail
Landing & lights off OK Landed in not planned airport OK Taxi Speed Fail
Wrong altimeter in Take off Fail Wrong altimeter in Landing Fail
 LANDING ANALYSIS
Landing wind 120º/6 kt Landing heading 156
Landing VS: -9.23 ft/min Landing IAS: 120.04 kt
Landing Force G 1 G Landing Bank 0
Landing Pitch 5 Landing Flaps 6
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights ON
 FLIGHT MAP
 ALTITUDE CHART
 FLIGHT FINANCIAL REPORT
 MAIN EVENTS
DATE EVENTIASALTITUDE
2019-11-13 11:18:26 SIM ACARS version 1.4.141
2019-11-13 11:18:26 BOARDING41
2019-11-13 11:18:26 STARTING ENGINE 1 41
2019-11-13 11:18:26 STARTING ENGINE 2 41
2019-11-13 11:18:27 STARTING ENGINE 3 41
2019-11-13 11:18:27 STARTING ENGINE 4 41
2019-11-13 11:18:27 BEACON LIGHT OFF & ENGINE ON41
2019-11-13 11:18:27 FLAPS SET TO POSITION 341
2019-11-13 11:18:54 TAXI TO THE RWY 151
2019-11-13 11:18:54 TAXING WITH TAXI LIGHTS OFF151
2019-11-13 11:21:08 ROLLING FOR TAKE OFF501
2019-11-13 11:21:24 TAKE OFF1743
2019-11-13 11:21:24 TAKE OFF WITH LIGHTS OFF1743
2019-11-13 11:21:24 LIGHTS OFF BELOW 10000 ft1743
2019-11-13 11:21:33 GEAR UP203336
2019-11-13 11:21:34 FLAPS SET TO POSITION 2204382
2019-11-13 11:21:40 FLAPS SET TO POSITION 12001014
2019-11-13 11:22:26 FLAPS SET TO POSITION 02553781
2019-11-13 11:23:52 LIGHTS ON ABOVE 10000 ft26810500
2019-11-13 11:34:42 CRUISE26039867
2019-11-13 11:41:32 DESCEND26239702
2019-11-13 11:42:12 CRUISE26039646
2019-11-13 11:45:12 CLIMBING25640423
2019-11-13 11:46:52 CRUISE25141584
2019-11-13 11:52:12 CLIMBING25541811
2019-11-13 11:52:42 CRUISE26241820
2019-11-13 12:02:22 DESCEND26841769
2019-11-13 12:02:52 CRUISE25541746
2019-11-13 12:18:20 SIM PAUSED26041709
2019-11-13 12:23:13 SIM UNPAUSED26041709
2019-11-13 12:24:22 DESCEND26941341
2019-11-13 12:29:46 OVERSPEED37717368
2019-11-13 12:30:01 RECOVER FROM OVERSPEED37716372
2019-11-13 12:31:01 OVERSPEED37712260
2019-11-13 12:31:39 RECOVER FROM OVERSPEED37610108
2019-11-13 12:32:42 CRUISE3749649
2019-11-13 12:44:12 SIM PAUSED3739691
2019-11-13 12:44:20 SIM UNPAUSED3739691
2019-11-13 12:45:02 DESCEND3669645
2019-11-13 12:45:09 IAS ABOVE 250 KNOTS BELOW 10000 ft3629498
2019-11-13 12:45:48 OVERSPEED3777149
2019-11-13 12:45:49 RECOVER FROM OVERSPEED3767084
2019-11-13 12:45:50 OVERSPEED3777051
2019-11-13 12:45:50 RECOVER FROM OVERSPEED3767023
2019-11-13 12:45:51 OVERSPEED3776991
2019-11-13 12:45:51 RECOVER FROM OVERSPEED3776950
2019-11-13 12:45:52 OVERSPEED3786914
2019-11-13 12:46:57 RECOVER FROM OVERSPEED3773134
2019-11-13 12:47:42 CRUISE3182595
2019-11-13 12:49:12 GEAR DOWN3732622
2019-11-13 12:49:12 FLAPS SET TO POSITION 53732622
2019-11-13 12:49:12 FLAPS SET TO POSITION 63732622
2019-11-13 12:49:13 FLAPS SET TO POSITION 53732622
2019-11-13 12:49:13 FLAPS SET TO POSITION 63732622
2019-11-13 12:49:13 FLAPS SET TO POSITION 53732622
2019-11-13 12:49:13 FLAPS SET TO POSITION 63722622
2019-11-13 12:49:13 FLAPS SET TO POSITION 53722623
2019-11-13 12:49:14 FLAPS SET TO POSITION 63722623
2019-11-13 12:49:14 FLAPS SET TO POSITION 53722623
2019-11-13 12:49:14 FLAPS SET TO POSITION 63712617
2019-11-13 12:49:16 FLAPS SET TO POSITION 53682628
2019-11-13 12:49:16 FLAPS SET TO POSITION 63672629
2019-11-13 12:49:16 FLAPS SET TO POSITION 53672629
2019-11-13 12:49:16 FLAPS SET TO POSITION 63662629
2019-11-13 12:49:17 FLAPS SET TO POSITION 53662630
2019-11-13 12:49:17 FLAPS SET TO POSITION 63652630
2019-11-13 12:49:17 FLAPS SET TO POSITION 53652631
2019-11-13 12:49:17 FLAPS SET TO POSITION 63642631
2019-11-13 12:49:18 FLAPS SET TO POSITION 53642632
2019-11-13 12:49:18 FLAPS SET TO POSITION 63632632
2019-11-13 12:49:18 FLAPS SET TO POSITION 53622632
2019-11-13 12:49:18 FLAPS SET TO POSITION 63612633
2019-11-13 12:49:19 FLAPS SET TO POSITION 53612633
2019-11-13 12:49:19 FLAPS SET TO POSITION 63602633
2019-11-13 12:49:19 FLAPS SET TO POSITION 53592634
2019-11-13 12:49:20 FLAPS SET TO POSITION 63572634
2019-11-13 12:49:20 FLAPS SET TO POSITION 53572634
2019-11-13 12:49:20 FLAPS SET TO POSITION 63562634
2019-11-13 12:49:20 FLAPS SET TO POSITION 53542634
2019-11-13 12:49:21 FLAPS SET TO POSITION 63532634
2019-11-13 12:49:21 FLAPS SET TO POSITION 53522634
2019-11-13 12:49:21 FLAPS SET TO POSITION 63522634
2019-11-13 12:49:21 FLAPS SET TO POSITION 53512634
2019-11-13 12:49:21 FLAPS SET TO POSITION 63502634
2019-11-13 12:49:22 FLAPS SET TO POSITION 53502634
2019-11-13 12:49:22 FLAPS SET TO POSITION 63492634
2019-11-13 12:49:22 FLAPS SET TO POSITION 53482634
2019-11-13 12:49:22 FLAPS SET TO POSITION 63482634
2019-11-13 12:49:22 FLAPS SET TO POSITION 53472634
2019-11-13 12:49:23 FLAPS SET TO POSITION 63462634
2019-11-13 12:49:23 FLAPS SET TO POSITION 53452634
2019-11-13 12:49:23 FLAPS SET TO POSITION 63442634
2019-11-13 12:49:23 FLAPS SET TO POSITION 53432634
2019-11-13 12:49:23 FLAPS SET TO POSITION 63432634
2019-11-13 12:49:23 FLAPS SET TO POSITION 53422635
2019-11-13 12:49:24 FLAPS SET TO POSITION 63412635
2019-11-13 12:49:24 FLAPS SET TO POSITION 53412635
2019-11-13 12:49:24 FLAPS SET TO POSITION 63402635
2019-11-13 12:49:24 FLAPS SET TO POSITION 53392636
2019-11-13 12:49:24 FLAPS SET TO POSITION 63382636
2019-11-13 12:49:24 FLAPS SET TO POSITION 53382636
2019-11-13 12:49:25 FLAPS SET TO POSITION 63372637
2019-11-13 12:49:25 FLAPS SET TO POSITION 53352637
2019-11-13 12:49:25 FLAPS SET TO POSITION 63342637
2019-11-13 12:49:25 FLAPS SET TO POSITION 53332638
2019-11-13 12:49:25 FLAPS SET TO POSITION 63332638
2019-11-13 12:49:26 FLAPS SET TO POSITION 53322638
2019-11-13 12:49:26 FLAPS SET TO POSITION 63312638
2019-11-13 12:49:26 FLAPS SET TO POSITION 53302638
2019-11-13 12:49:27 FLAPS SET TO POSITION 63272639
2019-11-13 12:49:27 FLAPS SET TO POSITION 53262639
2019-11-13 12:49:27 FLAPS SET TO POSITION 63252639
2019-11-13 12:49:27 FLAPS SET TO POSITION 53242639
2019-11-13 12:49:27 FLAPS SET TO POSITION 63232639
2019-11-13 12:49:28 FLAPS SET TO POSITION 53222639
2019-11-13 12:49:28 FLAPS SET TO POSITION 63202638
2019-11-13 12:49:28 FLAPS SET TO POSITION 53192638
2019-11-13 12:49:28 FLAPS SET TO POSITION 63182638
2019-11-13 12:49:29 FLAPS SET TO POSITION 53172638
2019-11-13 12:49:29 FLAPS SET TO POSITION 63162637
2019-11-13 12:49:29 FLAPS SET TO POSITION 53162637
2019-11-13 12:49:29 FLAPS SET TO POSITION 63152637
2019-11-13 12:49:29 FLAPS SET TO POSITION 53142637
2019-11-13 12:49:30 FLAPS SET TO POSITION 63142637
2019-11-13 12:49:30 FLAPS SET TO POSITION 53132636
2019-11-13 12:49:30 FLAPS SET TO POSITION 63122636
2019-11-13 12:49:30 FLAPS SET TO POSITION 53112636
2019-11-13 12:49:30 FLAPS SET TO POSITION 63102636
2019-11-13 12:49:30 FLAPS SET TO POSITION 53092636
2019-11-13 12:49:31 FLAPS SET TO POSITION 63092635
2019-11-13 12:49:31 FLAPS SET TO POSITION 53082635
2019-11-13 12:49:31 FLAPS SET TO POSITION 63072635
2019-11-13 12:49:31 FLAPS SET TO POSITION 53062635
2019-11-13 12:49:31 FLAPS SET TO POSITION 63052635
2019-11-13 12:49:32 FLAPS SET TO POSITION 53042635
2019-11-13 12:49:33 FLAPS SET TO POSITION 62992636
2019-11-13 12:49:33 FLAPS SET TO POSITION 52982636
2019-11-13 12:49:33 FLAPS SET TO POSITION 62972637
2019-11-13 12:49:33 FLAPS SET TO POSITION 52962637
2019-11-13 12:49:34 FLAPS SET TO POSITION 62962637
2019-11-13 12:49:34 FLAPS SET TO POSITION 52952637
2019-11-13 12:49:34 FLAPS SET TO POSITION 62932638
2019-11-13 12:49:34 FLAPS SET TO POSITION 52922638
2019-11-13 12:49:35 FLAPS SET TO POSITION 62912638
2019-11-13 12:49:35 FLAPS SET TO POSITION 52902639
2019-11-13 12:49:35 FLAPS SET TO POSITION 62882639
2019-11-13 12:49:35 FLAPS SET TO POSITION 52882639
2019-11-13 12:49:36 FLAPS SET TO POSITION 62872639
2019-11-13 12:49:36 FLAPS SET TO POSITION 52862639
2019-11-13 12:49:36 FLAPS SET TO POSITION 62852639
2019-11-13 12:49:36 FLAPS SET TO POSITION 52842639
2019-11-13 12:49:36 FLAPS SET TO POSITION 62832633
2019-11-13 12:49:37 FLAPS SET TO POSITION 52822640
2019-11-13 12:49:37 FLAPS SET TO POSITION 62812640
2019-11-13 12:49:37 FLAPS SET TO POSITION 52802640
2019-11-13 12:49:37 FLAPS SET TO POSITION 62802640
2019-11-13 12:49:37 FLAPS SET TO POSITION 52792640
2019-11-13 12:49:38 FLAPS SET TO POSITION 62782640
2019-11-13 12:49:38 FLAPS SET TO POSITION 52782640
2019-11-13 12:49:38 FLAPS SET TO POSITION 62772640
2019-11-13 12:49:38 FLAPS SET TO POSITION 52762640
2019-11-13 12:49:38 FLAPS SET TO POSITION 62752640
2019-11-13 12:49:39 FLAPS SET TO POSITION 52742640
2019-11-13 12:49:39 FLAPS SET TO POSITION 62732640
2019-11-13 12:49:39 FLAPS SET TO POSITION 52722640
2019-11-13 12:49:39 FLAPS SET TO POSITION 62712640
2019-11-13 12:49:40 FLAPS SET TO POSITION 52712640
2019-11-13 12:49:40 FLAPS SET TO POSITION 62672641
2019-11-13 12:49:41 FLAPS SET TO POSITION 52662643
2019-11-13 12:49:41 FLAPS SET TO POSITION 62652641
2019-11-13 12:49:41 FLAPS SET TO POSITION 52642641
2019-11-13 12:49:41 FLAPS SET TO POSITION 62632641
2019-11-13 12:49:41 FLAPS SET TO POSITION 52632641
2019-11-13 12:49:42 FLAPS SET TO POSITION 62622641
2019-11-13 12:49:42 FLAPS SET TO POSITION 52612641
2019-11-13 12:49:42 FLAPS SET TO POSITION 62612640
2019-11-13 12:49:42 FLAPS SET TO POSITION 52602640
2019-11-13 12:49:42 FLAPS SET TO POSITION 62592640
2019-11-13 12:49:42 FLAPS SET TO POSITION 52582639
2019-11-13 12:49:43 FLAPS SET TO POSITION 62582639
2019-11-13 12:49:43 FLAPS SET TO POSITION 52552637
2019-11-13 12:49:43 FLAPS SET TO POSITION 62542636
2019-11-13 12:49:44 FLAPS SET TO POSITION 52522634
2019-11-13 12:49:44 FLAPS SET TO POSITION 62502632
2019-11-13 12:49:45 FLAPS SET TO POSITION 52482628
2019-11-13 12:49:45 FLAPS SET TO POSITION 62472627
2019-11-13 12:49:45 FLAPS SET TO POSITION 52462625
2019-11-13 12:49:46 FLAPS SET TO POSITION 62452623
2019-11-13 12:49:46 FLAPS SET TO POSITION 52432620
2019-11-13 12:49:46 FLAPS SET TO POSITION 62422617
2019-11-13 12:49:47 FLAPS SET TO POSITION 52412616
2019-11-13 12:49:47 FLAPS SET TO POSITION 62412614
2019-11-13 12:49:47 FLAPS SET TO POSITION 52402611
2019-11-13 12:49:47 FLAPS SET TO POSITION 62392610
2019-11-13 12:49:48 FLAPS SET TO POSITION 52372603
2019-11-13 12:49:48 FLAPS SET TO POSITION 62362601
2019-11-13 12:49:48 FLAPS SET TO POSITION 52342595
2019-11-13 12:49:49 FLAPS SET TO POSITION 62342593
2019-11-13 12:49:49 FLAPS SET TO POSITION 52322585
2019-11-13 12:49:49 FLAPS SET TO POSITION 62312582
2019-11-13 12:49:50 FLAPS SET TO POSITION 52302578
2019-11-13 12:49:50 FLAPS SET TO POSITION 62302576
2019-11-13 12:49:50 FLAPS SET TO POSITION 52292571
2019-11-13 12:49:50 FLAPS SET TO POSITION 62282567
2019-11-13 12:49:51 FLAPS SET TO POSITION 52272577
2019-11-13 12:49:51 FLAPS SET TO POSITION 62262559
2019-11-13 12:49:51 FLAPS SET TO POSITION 52262555
2019-11-13 12:49:51 FLAPS SET TO POSITION 62252552
2019-11-13 12:49:52 FLAPS SET TO POSITION 52242546
2019-11-13 12:49:52 FLAPS SET TO POSITION 62232541
2019-11-13 12:49:52 FLAPS SET TO POSITION 52232539
2019-11-13 12:49:52 FLAPS SET TO POSITION 62222531
2019-11-13 12:49:53 FLAPS SET TO POSITION 52212528
2019-11-13 12:49:53 FLAPS SET TO POSITION 62202520
2019-11-13 12:49:53 FLAPS SET TO POSITION 52202517
2019-11-13 12:49:53 FLAPS SET TO POSITION 62192511
2019-11-13 12:49:54 FLAPS SET TO POSITION 52172497
2019-11-13 12:49:54 FLAPS SET TO POSITION 62172494
2019-11-13 12:49:54 FLAPS SET TO POSITION 52162490
2019-11-13 12:49:54 FLAPS SET TO POSITION 62162487
2019-11-13 12:49:55 FLAPS SET TO POSITION 52152474
2019-11-13 12:49:55 FLAPS SET TO POSITION 62142470
2019-11-13 12:49:55 FLAPS SET TO POSITION 52142466
2019-11-13 12:49:56 FLAPS SET TO POSITION 62132459
2019-11-13 12:49:56 FLAPS SET TO POSITION 52132456
2019-11-13 12:49:58 FLAPS SET TO POSITION 62082399
2019-11-13 12:49:58 FLAPS SET TO POSITION 52082395
2019-11-13 12:49:58 FLAPS SET TO POSITION 62082392
2019-11-13 12:49:58 FLAPS SET TO POSITION 52072386
2019-11-13 12:49:59 FLAPS SET TO POSITION 62062370
2019-11-13 12:49:59 FLAPS SET TO POSITION 52062364
2019-11-13 12:49:59 FLAPS SET TO POSITION 62062357
2019-11-13 12:49:59 FLAPS SET TO POSITION 52062352
2019-11-13 12:50:00 FLAPS SET TO POSITION 62052347
2019-11-13 12:50:00 FLAPS SET TO POSITION 52052342
2019-11-13 12:50:00 FLAPS SET TO POSITION 62052337
2019-11-13 12:50:00 FLAPS SET TO POSITION 52052331
2019-11-13 12:50:00 FLAPS SET TO POSITION 62042326
2019-11-13 12:50:00 FLAPS SET TO POSITION 52042321
2019-11-13 12:50:01 FLAPS SET TO POSITION 62042312
2019-11-13 12:50:01 FLAPS SET TO POSITION 52032302
2019-11-13 12:50:01 FLAPS SET TO POSITION 62032295
2019-11-13 12:50:01 FLAPS SET TO POSITION 52032291
2019-11-13 12:50:02 FLAPS SET TO POSITION 62022285
2019-11-13 12:50:02 FLAPS SET TO POSITION 52022280
2019-11-13 12:50:02 FLAPS SET TO POSITION 62012266
2019-11-13 12:50:02 FLAPS SET TO POSITION 52012260
2019-11-13 12:50:03 FLAPS SET TO POSITION 62012256
2019-11-13 12:50:03 FLAPS SET TO POSITION 52002247
2019-11-13 12:50:03 FLAPS SET TO POSITION 62002242
2019-11-13 12:50:03 FLAPS SET TO POSITION 52002235
2019-11-13 12:50:03 FLAPS SET TO POSITION 62002234
2019-11-13 12:50:04 FLAPS SET TO POSITION 51992225
2019-11-13 12:50:04 FLAPS SET TO POSITION 61992213
2019-11-13 12:50:04 FLAPS SET TO POSITION 51982209
2019-11-13 12:50:05 FLAPS SET TO POSITION 61982199
2019-11-13 12:50:05 FLAPS SET TO POSITION 51972195
2019-11-13 12:50:05 FLAPS SET TO POSITION 61972190
2019-11-13 12:50:05 FLAPS SET TO POSITION 51972186
2019-11-13 12:50:05 FLAPS SET TO POSITION 61972181
2019-11-13 12:50:05 FLAPS SET TO POSITION 51962177
2019-11-13 12:50:06 FLAPS SET TO POSITION 61962173
2019-11-13 12:50:06 FLAPS SET TO POSITION 51962166
2019-11-13 12:50:06 FLAPS SET TO POSITION 61952162
2019-11-13 12:50:06 FLAPS SET TO POSITION 51952154
2019-11-13 12:50:06 FLAPS SET TO POSITION 61952150
2019-11-13 12:50:07 FLAPS SET TO POSITION 51942146
2019-11-13 12:50:07 FLAPS SET TO POSITION 61942141
2019-11-13 12:50:07 FLAPS SET TO POSITION 51942136
2019-11-13 12:50:07 FLAPS SET TO POSITION 61932132
2019-11-13 12:50:08 FLAPS SET TO POSITION 51932123
2019-11-13 12:50:08 FLAPS SET TO POSITION 61932119
2019-11-13 12:50:08 FLAPS SET TO POSITION 51922112
2019-11-13 12:50:08 FLAPS SET TO POSITION 61922107
2019-11-13 12:50:08 FLAPS SET TO POSITION 51922103
2019-11-13 12:50:09 FLAPS SET TO POSITION 61912095
2019-11-13 12:50:09 FLAPS SET TO POSITION 51912089
2019-11-13 12:50:09 FLAPS SET TO POSITION 61902086
2019-11-13 12:50:09 FLAPS SET TO POSITION 51902082
2019-11-13 12:50:09 FLAPS SET TO POSITION 61902079
2019-11-13 12:50:10 FLAPS SET TO POSITION 51902075
2019-11-13 12:50:10 FLAPS SET TO POSITION 61892071
2019-11-13 12:50:10 FLAPS SET TO POSITION 51892068
2019-11-13 12:50:11 FLAPS SET TO POSITION 61882051
2019-11-13 12:50:11 FLAPS SET TO POSITION 51872046
2019-11-13 12:50:11 FLAPS SET TO POSITION 61872041
2019-11-13 12:50:11 FLAPS SET TO POSITION 51872037
2019-11-13 12:50:11 FLAPS SET TO POSITION 61862034
2019-11-13 12:50:12 FLAPS SET TO POSITION 51862026
2019-11-13 12:50:12 DESCEND1852022
2019-11-13 12:50:12 FLAPS SET TO POSITION 61852016
2019-11-13 12:50:13 FLAPS SET TO POSITION 51852013
2019-11-13 12:50:13 FLAPS SET TO POSITION 61842007
2019-11-13 12:50:13 FLAPS SET TO POSITION 51832001
2019-11-13 12:50:13 FLAPS SET TO POSITION 61831998
2019-11-13 12:50:14 FLAPS SET TO POSITION 51831994
2019-11-13 12:50:14 FLAPS SET TO POSITION 61831991
2019-11-13 12:50:14 FLAPS SET TO POSITION 51821987
2019-11-13 12:50:14 FLAPS SET TO POSITION 61821982
2019-11-13 12:50:14 FLAPS SET TO POSITION 51821979
2019-11-13 12:50:14 FLAPS SET TO POSITION 61821976
2019-11-13 12:50:15 FLAPS SET TO POSITION 51811973
2019-11-13 12:50:15 FLAPS SET TO POSITION 61811968
2019-11-13 12:50:15 FLAPS SET TO POSITION 51811965
2019-11-13 12:50:15 FLAPS SET TO POSITION 61811962
2019-11-13 12:50:15 FLAPS SET TO POSITION 51801955
2019-11-13 12:50:16 FLAPS SET TO POSITION 61801951
2019-11-13 12:50:16 FLAPS SET TO POSITION 51801947
2019-11-13 12:50:17 FLAPS SET TO POSITION 61791933
2019-11-13 12:50:17 FLAPS SET TO POSITION 51791928
2019-11-13 12:50:17 FLAPS SET TO POSITION 61781925
2019-11-13 12:50:17 FLAPS SET TO POSITION 51781921
2019-11-13 12:50:17 FLAPS SET TO POSITION 61781918
2019-11-13 12:50:18 FLAPS SET TO POSITION 51781911
2019-11-13 12:50:18 FLAPS SET TO POSITION 61781909
2019-11-13 12:50:18 FLAPS SET TO POSITION 51781905
2019-11-13 12:50:19 FLAPS SET TO POSITION 61771892
2019-11-13 12:50:19 FLAPS SET TO POSITION 51771884
2019-11-13 12:50:19 FLAPS SET TO POSITION 61761873
2019-11-13 12:50:19 FLAPS SET TO POSITION 51761871
2019-11-13 12:50:20 FLAPS SET TO POSITION 61761868
2019-11-13 12:50:20 FLAPS SET TO POSITION 51761864
2019-11-13 12:50:20 FLAPS SET TO POSITION 61761861
2019-11-13 12:50:20 FLAPS SET TO POSITION 51761857
2019-11-13 12:50:20 FLAPS SET TO POSITION 61751854
2019-11-13 12:50:20 FLAPS SET TO POSITION 51751851
2019-11-13 12:50:21 FLAPS SET TO POSITION 61751847
2019-11-13 12:50:21 FLAPS SET TO POSITION 51751843
2019-11-13 12:50:21 FLAPS SET TO POSITION 61751839
2019-11-13 12:50:21 FLAPS SET TO POSITION 51751835
2019-11-13 12:50:21 FLAPS SET TO POSITION 61741828
2019-11-13 12:50:22 FLAPS SET TO POSITION 51741824
2019-11-13 12:50:22 FLAPS SET TO POSITION 61741811
2019-11-13 12:50:22 FLAPS SET TO POSITION 51741807
2019-11-13 12:50:23 FLAPS SET TO POSITION 61741804
2019-11-13 12:50:23 FLAPS SET TO POSITION 51731799
2019-11-13 12:50:23 FLAPS SET TO POSITION 61731789
2019-11-13 12:50:24 FLAPS SET TO POSITION 51731779
2019-11-13 12:50:24 FLAPS SET TO POSITION 61721775
2019-11-13 12:50:24 FLAPS SET TO POSITION 51721768
2019-11-13 12:50:24 FLAPS SET TO POSITION 61721764
2019-11-13 12:50:25 FLAPS SET TO POSITION 51721757
2019-11-13 12:50:25 FLAPS SET TO POSITION 61711750
2019-11-13 12:50:25 FLAPS SET TO POSITION 51711747
2019-11-13 12:50:25 FLAPS SET TO POSITION 61711744
2019-11-13 12:50:26 FLAPS SET TO POSITION 51711740
2019-11-13 12:50:26 FLAPS SET TO POSITION 61711737
2019-11-13 12:50:26 FLAPS SET TO POSITION 51701734
2019-11-13 12:50:26 FLAPS SET TO POSITION 61701730
2019-11-13 12:52:32 CRUISE120375
2019-11-13 12:52:36 LANDING120375
2019-11-13 12:52:58 TAXI TO THE GATE20373
2019-11-13 12:53:06 FLAPS SET TO POSITION 026373
2019-11-13 12:53:06 FLAPS SET TO POSITION 227373
2019-11-13 12:53:06 TAXI SPEED ABOVE 25 KTS28373
2019-11-13 12:53:22 FLAPS SET TO POSITION 125373
2019-11-13 12:54:09 FLAPS SET TO POSITION 05373
2019-11-13 13:10:10 STOPPING ENGINE 1 5373
2019-11-13 13:10:10 STOPPING ENGINE 2 5373
2019-11-13 13:10:10 STOPPING ENGINE 3 5373
2019-11-13 13:10:10 STOPPING ENGINE 4 5373
2019-11-13 13:20:50 FLAPS SET TO POSITION 34373
2019-11-13 13:21:06 REFUELING 8.55%4373
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2019-11-13 11:19:2643391987TAXI TO THE RWY
2019-11-13 11:20:26121311597TAXI TO THE RWY
2019-11-13 11:21:26182176145067CLIMBING
2019-11-13 11:22:26255255374010941CLIMBING
2019-11-13 11:23:2625430387291617-8CLIMBING
2019-11-13 11:24:26313383121562090-13CLIMBING
2019-11-13 11:25:26278357186932500-19CLIMBING
2019-11-13 11:26:26310420212182864-18CLIMBING
2019-11-13 11:27:26309462244903201-27CLIMBING
2019-11-13 11:28:26309488276963510-35CLIMBING
2019-11-13 11:29:26310504305193795-43CLIMBING
2019-11-13 11:30:26309522327944057-45CLIMBING
2019-11-13 11:31:26291524352884296-46CLIMBING
2019-11-13 11:32:26279533371624516-47CLIMBING
2019-11-13 11:33:26268539388094722-51CLIMBING
2019-11-13 11:34:26262539398614894-53CLIMBING
2019-11-13 11:35:26260537398715023-53CRUISE
2019-11-13 11:36:26262502398105109-52CRUISE
2019-11-13 11:37:26259447396765182-50CRUISE
2019-11-13 11:38:26250460396855338-51CRUISE
2019-11-13 11:39:26235486397975510-52CRUISE
2019-11-13 11:40:26251517397895690-52CRUISE
2019-11-13 11:41:26260521397005825-51CRUISE
2019-11-13 11:42:26262523396395952-50CRUISE
2019-11-13 11:43:26259512395996065-50CRUISE
2019-11-13 11:44:26249505395786192-49CRUISE
2019-11-13 11:45:26255508406086370-50CLIMBING
2019-11-13 11:46:26252509415536533-50CLIMBING
2019-11-13 11:47:26250508415896656-50CRUISE
2019-11-13 11:48:26250508416046782-51CRUISE
2019-11-13 11:49:26255522416286931-51CRUISE
2019-11-13 11:50:26266540416437091-51CRUISE
2019-11-13 11:51:26264537417087230-53CRUISE
2019-11-13 11:52:26258542418207372-55CLIMBING
2019-11-13 11:53:26265562419297541-57CRUISE
2019-11-13 11:54:26265563419597672-57CRUISE
2019-11-13 11:55:26265562419347800-57CRUISE
2019-11-13 11:56:26264568418547940-57CRUISE
2019-11-13 11:57:26264565417988065-56CRUISE
2019-11-13 11:58:26263550417608170-55CRUISE
2019-11-13 11:59:26264543417338289-54CRUISE
2019-11-13 12:00:26261541417268416-54CRUISE
2019-11-13 12:01:26260545417388555-55CRUISE
2019-11-13 12:02:26265550417538698-55DESCEND
2019-11-13 12:03:26263539417688812-54CRUISE
2019-11-13 12:04:26255536417318942-55CRUISE
2019-11-13 12:05:26257542417509081-55CRUISE
2019-11-13 12:06:26252547418019221-57CRUISE
2019-11-13 12:07:26259556418119361-57CRUISE
2019-11-13 12:08:26259532417709458-56CRUISE
2019-11-13 12:09:26259517417329562-55CRUISE
2019-11-13 12:10:26260510417319677-55CRUISE
2019-11-13 12:11:26259501417299791-54CRUISE
2019-11-13 12:12:26259501417289919-54CRUISE
2019-11-13 12:13:262594984172410040-55CRUISE
2019-11-13 12:14:262594994171510172-55CRUISE
2019-11-13 12:15:262595004171110300-55CRUISE
2019-11-13 12:16:262595014171010429-55CRUISE
2019-11-13 12:17:262595014170910557-55CRUISE
2019-11-13 12:18:262595024170910672-55CRUISE
2019-11-13 12:19:262595024170910672-55CRUISE
2019-11-13 12:20:262595024170910672-55CRUISE
2019-11-13 12:21:262595024170910672-55CRUISE
2019-11-13 12:22:262595024170910672-55CRUISE
2019-11-13 12:23:262595014170510699-55CRUISE
2019-11-13 12:24:262705254108610847-55DESCEND
2019-11-13 12:25:262765223751910911-49DESCEND
2019-11-13 12:26:262895213386410971-42DESCEND
2019-11-13 12:27:263705272800811032-34DESCEND
2019-11-13 12:28:263744932347811093-27DESCEND
2019-11-13 12:29:263664611936711154-17DESCEND
2019-11-13 12:30:263734481503411215-8DESCEND
2019-11-13 12:31:263864511062711276-3DESCEND
2019-11-13 12:32:26373432965111378-1DESCEND
2019-11-13 12:33:26373433964711519-1CRUISE
2019-11-13 12:34:26373457964711663-1CRUISE
2019-11-13 12:35:26373459965011808-1CRUISE
2019-11-13 12:36:26373459966411959-1CRUISE
