FLIGHT DETAILS
Pilot: UNO007 Tom Bird Aircraft: PMDG747-400F USAF VC25A Distance: 785NM
Departure ZSYT Arrival ZSFZ Duration 01:48
Validation Validated Type Charter Tail Number 29000
ZFW 198017 Block Fuel/Initial FOB 12,119/0 Flight Fuel 16,417
Passengers 0 Cargo 0 Alternate
Departure Time Cruise Speed Flight Level 39000
Flight Type IFR Aircraft Type Weight Unit Kg
Date 07-10-2019 Pilot Comments Network IVAO
Crashed No Validator Comments Flight Rating 100

 ROUTE
ROUTE TEKAM W172 FD W174 XDX B221 ODULO V3 PK W116 JTN G204 SHZ B221 LJG LJG
REMARKS
 FLIGHT FAILURES
Crashed OK Beacon off & Engine Running Fail KIAS Above 250 below 10000 FT OK
Lights OFF below 10000 FT OK Lights ON above 10000 FT Fail Stall OK
Overspeed OK Flight paused Fail Refueling Fail
Slew detected OK Taxi & Taxi lights off OK Take off & lights off OK
Landing & lights off OK Landed in not planned airport OK Taxi Speed Fail
Wrong altimeter in Take off Fail Wrong altimeter in Landing Fail
 LANDING ANALYSIS
Landing wind 0º/6 kt Landing heading 117
Landing VS: -12.3 ft/min Landing IAS: 114.64 kt
Landing Force G 1 G Landing Bank 0
Landing Pitch 6.3 Landing Flaps 6
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights ON
 FLIGHT MAP
 ALTITUDE CHART
 FLIGHT FINANCIAL REPORT
 MAIN EVENTS
DATE EVENTIASALTITUDE
2019-10-07 12:36:48 SIM ACARS version 1.4.1075
2019-10-07 12:36:48 BOARDING075
2019-10-07 12:36:48 STARTING ENGINE 1 075
2019-10-07 12:36:48 STARTING ENGINE 2 075
2019-10-07 12:36:49 STARTING ENGINE 3 075
2019-10-07 12:36:49 STARTING ENGINE 4 075
2019-10-07 12:36:49 FLAPS SET TO POSITION 3075
2019-10-07 12:37:06 TAXI TO THE RWY 1175
2019-10-07 12:37:10 ROLLING FOR TAKE OFF4677
2019-10-07 12:37:32 TAKE OFF20189
2019-10-07 12:37:37 GEAR UP222141
2019-10-07 12:37:38 FLAPS SET TO POSITION 2225165
2019-10-07 12:37:44 FLAPS SET TO POSITION 1234469
2019-10-07 12:38:30 FLAPS SET TO POSITION 02543998
2019-10-07 12:39:44 LIGHTS ON ABOVE 10000 ft25610505
2019-10-07 12:49:29 CRUISE26538990
2019-10-07 14:00:35 SIM PAUSED26338990
2019-10-07 14:27:53 SIM UNPAUSED26338990
2019-10-07 14:28:50 DESCEND27938338
2019-10-07 14:47:29 GEAR DOWN2473933
2019-10-07 14:47:30 FLAPS SET TO POSITION 62463921
2019-10-07 14:47:30 FLAPS SET TO POSITION 52473917
2019-10-07 14:47:30 FLAPS SET TO POSITION 62473914
2019-10-07 14:47:31 FLAPS SET TO POSITION 52473911
2019-10-07 14:47:31 FLAPS SET TO POSITION 62473907
2019-10-07 14:47:31 FLAPS SET TO POSITION 52463903
2019-10-07 14:47:31 FLAPS SET TO POSITION 62463900
2019-10-07 14:47:31 FLAPS SET TO POSITION 52463896
2019-10-07 14:47:32 FLAPS SET TO POSITION 62463892
2019-10-07 14:47:32 FLAPS SET TO POSITION 52463889
2019-10-07 14:47:32 FLAPS SET TO POSITION 62463887
2019-10-07 14:47:32 FLAPS SET TO POSITION 52453884
2019-10-07 14:47:32 FLAPS SET TO POSITION 62463882
2019-10-07 14:47:32 FLAPS SET TO POSITION 52453879
2019-10-07 14:47:33 FLAPS SET TO POSITION 62443876
2019-10-07 14:47:33 FLAPS SET TO POSITION 52443874
2019-10-07 14:47:33 FLAPS SET TO POSITION 62443872
2019-10-07 14:47:33 FLAPS SET TO POSITION 52443870
2019-10-07 14:47:33 FLAPS SET TO POSITION 62443868
2019-10-07 14:47:34 FLAPS SET TO POSITION 52443866
2019-10-07 14:47:34 FLAPS SET TO POSITION 62443865
2019-10-07 14:47:34 FLAPS SET TO POSITION 52443863
2019-10-07 14:47:34 FLAPS SET TO POSITION 62433862
2019-10-07 14:47:34 FLAPS SET TO POSITION 52433861
2019-10-07 14:47:34 FLAPS SET TO POSITION 62423859
2019-10-07 14:47:35 FLAPS SET TO POSITION 52423858
2019-10-07 14:47:35 FLAPS SET TO POSITION 62433856
2019-10-07 14:47:35 FLAPS SET TO POSITION 52433855
2019-10-07 14:47:35 FLAPS SET TO POSITION 62423854
2019-10-07 14:47:35 FLAPS SET TO POSITION 52413853
2019-10-07 14:47:36 FLAPS SET TO POSITION 62403852
2019-10-07 14:47:36 FLAPS SET TO POSITION 52413851
2019-10-07 14:47:36 FLAPS SET TO POSITION 62413850
2019-10-07 14:47:36 FLAPS SET TO POSITION 52403849
2019-10-07 14:47:36 FLAPS SET TO POSITION 62393847
2019-10-07 14:47:37 FLAPS SET TO POSITION 52393846
2019-10-07 14:47:37 FLAPS SET TO POSITION 62383845
2019-10-07 14:47:37 FLAPS SET TO POSITION 52383844
2019-10-07 14:47:37 FLAPS SET TO POSITION 62383843
2019-10-07 14:47:37 FLAPS SET TO POSITION 52383841
2019-10-07 14:47:37 FLAPS SET TO POSITION 62383840
2019-10-07 14:47:38 FLAPS SET TO POSITION 52383838
2019-10-07 14:47:38 FLAPS SET TO POSITION 62373837
2019-10-07 14:47:38 FLAPS SET TO POSITION 52373836
2019-10-07 14:47:39 FLAPS SET TO POSITION 62353826
2019-10-07 14:47:39 FLAPS SET TO POSITION 52353823
2019-10-07 14:47:39 FLAPS SET TO POSITION 62343822
2019-10-07 14:47:40 FLAPS SET TO POSITION 52343819
2019-10-07 14:47:40 FLAPS SET TO POSITION 62343813
2019-10-07 14:47:40 FLAPS SET TO POSITION 52343812
2019-10-07 14:47:40 FLAPS SET TO POSITION 62333809
2019-10-07 14:47:40 FLAPS SET TO POSITION 52333807
2019-10-07 14:47:41 FLAPS SET TO POSITION 62323804
2019-10-07 14:47:41 FLAPS SET TO POSITION 52323803
2019-10-07 14:47:41 FLAPS SET TO POSITION 62323800
2019-10-07 14:47:41 FLAPS SET TO POSITION 52313797
2019-10-07 14:47:41 FLAPS SET TO POSITION 62323793
2019-10-07 14:47:43 FLAPS SET TO POSITION 52293772
2019-10-07 14:47:43 FLAPS SET TO POSITION 62293769
2019-10-07 14:47:43 FLAPS SET TO POSITION 52293767
2019-10-07 14:47:43 FLAPS SET TO POSITION 62293763
2019-10-07 14:47:43 FLAPS SET TO POSITION 52293761
2019-10-07 14:47:44 FLAPS SET TO POSITION 62283755
2019-10-07 14:47:44 FLAPS SET TO POSITION 52273749
2019-10-07 14:47:45 FLAPS SET TO POSITION 62263740
2019-10-07 14:47:45 FLAPS SET TO POSITION 52263737
2019-10-07 14:47:45 FLAPS SET TO POSITION 62263735
2019-10-07 14:47:45 FLAPS SET TO POSITION 52253732
2019-10-07 14:47:45 FLAPS SET TO POSITION 62253728
2019-10-07 14:47:45 FLAPS SET TO POSITION 52243725
2019-10-07 14:47:46 FLAPS SET TO POSITION 62243797
2019-10-07 14:47:46 FLAPS SET TO POSITION 52233719
2019-10-07 14:47:46 FLAPS SET TO POSITION 62233715
2019-10-07 14:47:46 FLAPS SET TO POSITION 52233711
2019-10-07 14:47:47 FLAPS SET TO POSITION 62233708
2019-10-07 14:47:47 FLAPS SET TO POSITION 52223706
2019-10-07 14:47:47 FLAPS SET TO POSITION 62213703
2019-10-07 14:47:47 FLAPS SET TO POSITION 52213701
2019-10-07 14:47:47 FLAPS SET TO POSITION 62213698
2019-10-07 14:47:47 FLAPS SET TO POSITION 52203696
2019-10-07 14:47:48 FLAPS SET TO POSITION 62203763
2019-10-07 14:47:48 FLAPS SET TO POSITION 52193692
2019-10-07 14:47:48 FLAPS SET TO POSITION 62193690
2019-10-07 14:47:48 FLAPS SET TO POSITION 52193689
2019-10-07 14:47:49 FLAPS SET TO POSITION 62113680
2019-10-07 14:47:49 FLAPS SET TO POSITION 52113677
2019-10-07 14:47:49 FLAPS SET TO POSITION 62103674
2019-10-07 14:47:50 FLAPS SET TO POSITION 52103663
2019-10-07 14:47:50 FLAPS SET TO POSITION 62103661
2019-10-07 14:47:50 FLAPS SET TO POSITION 52103659
2019-10-07 14:47:51 FLAPS SET TO POSITION 62103657
2019-10-07 14:47:51 FLAPS SET TO POSITION 52103654
2019-10-07 14:47:51 FLAPS SET TO POSITION 62093653
2019-10-07 14:47:51 FLAPS SET TO POSITION 52093651
2019-10-07 14:47:53 FLAPS SET TO POSITION 62073626
2019-10-07 14:47:53 FLAPS SET TO POSITION 52063622
2019-10-07 14:47:53 FLAPS SET TO POSITION 62063619
2019-10-07 14:47:54 FLAPS SET TO POSITION 52063617
2019-10-07 14:47:54 FLAPS SET TO POSITION 62063610
2019-10-07 14:47:54 FLAPS SET TO POSITION 52053607
2019-10-07 14:47:54 FLAPS SET TO POSITION 62053603
2019-10-07 14:47:55 FLAPS SET TO POSITION 52053599
2019-10-07 14:47:55 FLAPS SET TO POSITION 62043596
2019-10-07 14:47:55 FLAPS SET TO POSITION 52043593
2019-10-07 14:47:55 FLAPS SET TO POSITION 62043590
2019-10-07 14:47:55 FLAPS SET TO POSITION 52043587
2019-10-07 14:47:55 FLAPS SET TO POSITION 62043583
2019-10-07 14:47:56 FLAPS SET TO POSITION 52033578
2019-10-07 14:47:56 FLAPS SET TO POSITION 62033576
2019-10-07 14:47:56 FLAPS SET TO POSITION 52033572
2019-10-07 14:47:56 FLAPS SET TO POSITION 62033566
2019-10-07 14:47:57 FLAPS SET TO POSITION 52033563
2019-10-07 14:47:57 FLAPS SET TO POSITION 62023557
2019-10-07 14:47:57 FLAPS SET TO POSITION 52023554
2019-10-07 14:47:57 FLAPS SET TO POSITION 62023547
2019-10-07 14:47:58 FLAPS SET TO POSITION 52013538
2019-10-07 14:47:58 FLAPS SET TO POSITION 62013533
2019-10-07 14:47:58 FLAPS SET TO POSITION 52013530
2019-10-07 14:47:58 GEAR UP2013525
2019-10-07 14:47:58 FLAPS SET TO POSITION 62013521
2019-10-07 14:47:59 FLAPS SET TO POSITION 02013518
2019-10-07 14:47:59 FLAPS SET TO POSITION 12003514
2019-10-07 14:48:29 FLAPS SET TO POSITION 02412890
2019-10-07 14:49:39 GEAR DOWN2362535
2019-10-07 14:49:39 FLAPS SET TO POSITION 62362535
2019-10-07 14:49:39 FLAPS SET TO POSITION 52362536
2019-10-07 14:49:39 FLAPS SET TO POSITION 62362536
2019-10-07 14:49:40 FLAPS SET TO POSITION 52352536
2019-10-07 14:49:40 FLAPS SET TO POSITION 62352537
2019-10-07 14:49:40 FLAPS SET TO POSITION 52352537
2019-10-07 14:49:40 FLAPS SET TO POSITION 62352537
2019-10-07 14:49:40 FLAPS SET TO POSITION 52352538
2019-10-07 14:49:41 FLAPS SET TO POSITION 62352538
2019-10-07 14:49:41 FLAPS SET TO POSITION 52352538
2019-10-07 14:49:41 FLAPS SET TO POSITION 62342539
2019-10-07 14:49:41 FLAPS SET TO POSITION 52342539
2019-10-07 14:49:41 FLAPS SET TO POSITION 62342540
2019-10-07 14:49:42 FLAPS SET TO POSITION 52332540
2019-10-07 14:49:42 FLAPS SET TO POSITION 62332540
2019-10-07 14:49:42 FLAPS SET TO POSITION 52332541
2019-10-07 14:49:43 FLAPS SET TO POSITION 62322541
2019-10-07 14:49:43 FLAPS SET TO POSITION 52322541
2019-10-07 14:49:43 FLAPS SET TO POSITION 62322541
2019-10-07 14:49:43 FLAPS SET TO POSITION 52322542
2019-10-07 14:49:43 FLAPS SET TO POSITION 62312542
2019-10-07 14:49:43 FLAPS SET TO POSITION 52312542
2019-10-07 14:49:44 FLAPS SET TO POSITION 62312542
2019-10-07 14:49:44 FLAPS SET TO POSITION 52302542
2019-10-07 14:49:44 FLAPS SET TO POSITION 62302542
2019-10-07 14:49:44 FLAPS SET TO POSITION 52302542
2019-10-07 14:49:44 FLAPS SET TO POSITION 62302542
2019-10-07 14:49:44 FLAPS SET TO POSITION 52292542
2019-10-07 14:49:44 FLAPS SET TO POSITION 62292542
2019-10-07 14:49:45 FLAPS SET TO POSITION 52292542
2019-10-07 14:49:45 FLAPS SET TO POSITION 62282542
2019-10-07 14:49:45 FLAPS SET TO POSITION 52282542
2019-10-07 14:49:45 FLAPS SET TO POSITION 62282542
2019-10-07 14:49:45 FLAPS SET TO POSITION 52272542
2019-10-07 14:49:46 FLAPS SET TO POSITION 62272542
2019-10-07 14:49:46 FLAPS SET TO POSITION 52262542
2019-10-07 14:49:46 FLAPS SET TO POSITION 62262542
2019-10-07 14:49:46 FLAPS SET TO POSITION 52262542
2019-10-07 14:49:46 FLAPS SET TO POSITION 62252541
2019-10-07 14:49:47 FLAPS SET TO POSITION 52252541
2019-10-07 14:49:47 FLAPS SET TO POSITION 62242541
2019-10-07 14:49:47 FLAPS SET TO POSITION 52242541
2019-10-07 14:49:47 FLAPS SET TO POSITION 62242540
2019-10-07 14:49:47 FLAPS SET TO POSITION 52232540
2019-10-07 14:49:47 FLAPS SET TO POSITION 62232540
2019-10-07 14:49:48 FLAPS SET TO POSITION 52222539
2019-10-07 14:49:48 FLAPS SET TO POSITION 62212539
2019-10-07 14:49:48 FLAPS SET TO POSITION 52212539
2019-10-07 14:49:49 FLAPS SET TO POSITION 62192539
2019-10-07 14:49:49 FLAPS SET TO POSITION 52192539
2019-10-07 14:49:50 FLAPS SET TO POSITION 62162544
2019-10-07 14:49:50 FLAPS SET TO POSITION 52152545
2019-10-07 14:49:50 FLAPS SET TO POSITION 62152545
2019-10-07 14:49:51 FLAPS SET TO POSITION 52152547
2019-10-07 14:49:51 FLAPS SET TO POSITION 62142549
2019-10-07 14:49:51 FLAPS SET TO POSITION 52132550
2019-10-07 14:49:51 FLAPS SET TO POSITION 62132553
2019-10-07 14:49:52 FLAPS SET TO POSITION 52122554
2019-10-07 14:49:52 FLAPS SET TO POSITION 62122556
2019-10-07 14:49:52 FLAPS SET TO POSITION 52112559
2019-10-07 14:49:52 FLAPS SET TO POSITION 62112560
2019-10-07 14:49:52 FLAPS SET TO POSITION 52102562
2019-10-07 14:49:53 FLAPS SET TO POSITION 62092566
2019-10-07 14:49:54 FLAPS SET TO POSITION 52062576
2019-10-07 14:49:54 FLAPS SET TO POSITION 62062577
2019-10-07 14:49:54 FLAPS SET TO POSITION 52052579
2019-10-07 14:49:54 FLAPS SET TO POSITION 62052580
2019-10-07 14:49:55 FLAPS SET TO POSITION 52042582
2019-10-07 14:49:55 FLAPS SET TO POSITION 62032583
2019-10-07 14:49:55 FLAPS SET TO POSITION 52032584
2019-10-07 14:49:56 FLAPS SET TO POSITION 62022586
2019-10-07 14:49:56 FLAPS SET TO POSITION 52012586
2019-10-07 14:49:56 FLAPS SET TO POSITION 62012587
2019-10-07 14:49:56 FLAPS SET TO POSITION 52002588
2019-10-07 14:49:56 FLAPS SET TO POSITION 62002588
2019-10-07 14:49:57 FLAPS SET TO POSITION 51992588
2019-10-07 14:49:57 FLAPS SET TO POSITION 61972589
2019-10-07 14:49:57 FLAPS SET TO POSITION 51972589
2019-10-07 14:49:58 FLAPS SET TO POSITION 61962589
2019-10-07 14:49:58 FLAPS SET TO POSITION 51962589
2019-10-07 14:49:58 FLAPS SET TO POSITION 61962589
2019-10-07 14:49:58 FLAPS SET TO POSITION 51952589
2019-10-07 14:49:58 FLAPS SET TO POSITION 61952588
2019-10-07 14:49:59 FLAPS SET TO POSITION 51942588
2019-10-07 14:49:59 FLAPS SET TO POSITION 61942588
2019-10-07 14:49:59 FLAPS SET TO POSITION 51942587
2019-10-07 14:49:59 FLAPS SET TO POSITION 61932586
2019-10-07 14:49:59 FLAPS SET TO POSITION 51932586
2019-10-07 14:49:59 FLAPS SET TO POSITION 61932585
2019-10-07 14:50:00 FLAPS SET TO POSITION 51922584
2019-10-07 14:50:00 FLAPS SET TO POSITION 61922583
2019-10-07 14:50:00 FLAPS SET TO POSITION 51912581
2019-10-07 14:50:00 FLAPS SET TO POSITION 61902579
2019-10-07 14:50:00 FLAPS SET TO POSITION 51902578
2019-10-07 14:50:01 FLAPS SET TO POSITION 61892574
2019-10-07 14:50:01 FLAPS SET TO POSITION 51892572
2019-10-07 14:50:01 FLAPS SET TO POSITION 61882570
2019-10-07 14:50:02 FLAPS SET TO POSITION 51882565
2019-10-07 14:50:02 FLAPS SET TO POSITION 61872562
2019-10-07 14:50:02 FLAPS SET TO POSITION 51872561
2019-10-07 14:50:02 FLAPS SET TO POSITION 61872559
2019-10-07 14:50:02 FLAPS SET TO POSITION 51862555
2019-10-07 14:50:03 FLAPS SET TO POSITION 61862553
2019-10-07 14:50:03 FLAPS SET TO POSITION 51852550
2019-10-07 14:50:03 FLAPS SET TO POSITION 61852547
2019-10-07 14:50:03 FLAPS SET TO POSITION 51852545
2019-10-07 14:50:03 FLAPS SET TO POSITION 61842542
2019-10-07 14:50:04 FLAPS SET TO POSITION 51842537
2019-10-07 14:50:04 FLAPS SET TO POSITION 61832534
2019-10-07 14:50:04 FLAPS SET TO POSITION 51832532
2019-10-07 14:50:04 FLAPS SET TO POSITION 61832529
2019-10-07 14:50:04 FLAPS SET TO POSITION 51822525
2019-10-07 14:50:04 FLAPS SET TO POSITION 61822523
2019-10-07 14:50:05 FLAPS SET TO POSITION 51822519
2019-10-07 14:50:05 FLAPS SET TO POSITION 61812517
2019-10-07 14:50:05 FLAPS SET TO POSITION 51812512
2019-10-07 14:50:05 FLAPS SET TO POSITION 61802506
2019-10-07 14:50:05 FLAPS SET TO POSITION 51802504
2019-10-07 14:50:05 FLAPS SET TO POSITION 61802500
2019-10-07 14:50:06 FLAPS SET TO POSITION 51792496
2019-10-07 14:50:06 FLAPS SET TO POSITION 61792493
2019-10-07 14:50:06 FLAPS SET TO POSITION 51782479
2019-10-07 14:50:07 FLAPS SET TO POSITION 61772471
2019-10-07 14:50:07 FLAPS SET TO POSITION 51772466
2019-10-07 14:50:07 FLAPS SET TO POSITION 61762462
2019-10-07 14:50:07 FLAPS SET TO POSITION 51762457
2019-10-07 14:50:08 FLAPS SET TO POSITION 61762453
2019-10-07 14:50:08 FLAPS SET TO POSITION 51752447
2019-10-07 14:50:08 FLAPS SET TO POSITION 61742442
2019-10-07 14:50:08 FLAPS SET TO POSITION 51742436
2019-10-07 14:50:09 FLAPS SET TO POSITION 61742432
2019-10-07 14:50:09 FLAPS SET TO POSITION 51732428
2019-10-07 14:50:09 FLAPS SET TO POSITION 61732424
2019-10-07 14:50:09 FLAPS SET TO POSITION 51732421
2019-10-07 14:50:09 FLAPS SET TO POSITION 61722417
2019-10-07 14:50:09 FLAPS SET TO POSITION 51722413
2019-10-07 14:50:10 FLAPS SET TO POSITION 61722410
2019-10-07 14:50:10 FLAPS SET TO POSITION 51712404
2019-10-07 14:50:10 FLAPS SET TO POSITION 61712401
2019-10-07 14:50:10 FLAPS SET TO POSITION 51702397
2019-10-07 14:50:10 FLAPS SET TO POSITION 61702394
2019-10-07 14:50:11 FLAPS SET TO POSITION 51702390
2019-10-07 14:50:11 FLAPS SET TO POSITION 61702387
2019-10-07 14:51:10 CRUISE1222066
2019-10-07 14:53:30 DESCEND1151815
2019-10-07 14:56:29 LANDING11560
2019-10-07 14:57:30 TAXI TO THE GATE2058
2019-10-07 14:57:39 FLAPS SET TO POSITION 21458
2019-10-07 14:57:43 TAXI SPEED ABOVE 25 KTS2558
2019-10-07 14:57:55 FLAPS SET TO POSITION 11058
2019-10-07 14:58:41 FLAPS SET TO POSITION 0058
2019-10-07 15:02:00 FLAPS SET TO POSITION 6058
2019-10-07 15:02:00 BEACON LIGHT OFF & ENGINE ON058
2019-10-07 15:02:08 REFUELING 2.93%058
 ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2019-10-07 12:37:4823222481756913CLIMBING
2019-10-07 12:38:48253264565611444CLIMBING
2019-10-07 12:39:48259295107801651-6CLIMBING
2019-10-07 12:40:48304340155872108-4CLIMBING
2019-10-07 12:41:48307393194062500-23CLIMBING
2019-10-07 12:42:48307419234522854-31CLIMBING
2019-10-07 12:43:48306440267583174-37CLIMBING
2019-10-07 12:44:48306460296123473-43CLIMBING
2019-10-07 12:45:48306478320433739-48CLIMBING
2019-10-07 12:46:48296482345773992-53CLIMBING
2019-10-07 12:47:48278479370364219-56CLIMBING
2019-10-07 12:48:48266478388234425-56CLIMBING
2019-10-07 12:49:48264477389934566-56CRUISE
2019-10-07 12:50:48264477389964703-56CRUISE
2019-10-07 12:51:48264478389974837-56CRUISE
2019-10-07 12:52:48264478389974971-56CRUISE
2019-10-07 12:53:48264478389975104-56CRUISE
2019-10-07 12:54:48264478389965241-56CRUISE
2019-10-07 12:55:48264477389875376-56CRUISE
2019-10-07 12:56:48264477390035519-56CRUISE
2019-10-07 12:57:48264477390035656-56CRUISE
2019-10-07 12:58:48264477390035788-56CRUISE
2019-10-07 12:59:48264477390055924-56CRUISE
2019-10-07 13:00:48264477390046059-56CRUISE
2019-10-07 13:01:48264477390036194-56CRUISE
2019-10-07 13:02:48264477390046331-56CRUISE
2019-10-07 13:03:48264477390046466-56CRUISE
2019-10-07 13:04:48264477390036600-56CRUISE
2019-10-07 13:05:48264477390056734-56CRUISE
2019-10-07 13:06:48264477390036867-56CRUISE
2019-10-07 13:07:48264477390057002-56CRUISE
2019-10-07 13:08:48264477390037135-56CRUISE
2019-10-07 13:09:48264477390047272-56CRUISE
2019-10-07 13:10:48264477390047406-56CRUISE
2019-10-07 13:11:48264477390047541-56CRUISE
2019-10-07 13:12:48264477390037674-56CRUISE
2019-10-07 13:13:48264477390057804-56CRUISE
2019-10-07 13:14:48264477390037938-56CRUISE
2019-10-07 13:15:48264477390058071-56CRUISE
2019-10-07 13:16:48264477390038202-56CRUISE
2019-10-07 13:17:48264477389998331-56CRUISE
2019-10-07 13:18:48264477390048465-56CRUISE
2019-10-07 13:19:48264477390058601-56CRUISE
2019-10-07 13:20:48264477390058736-56CRUISE
2019-10-07 13:21:48264477390038865-56CRUISE
2019-10-07 13:22:48264477390049001-56CRUISE
2019-10-07 13:23:48264477390059134-56CRUISE
2019-10-07 13:24:48264477390039269-56CRUISE
2019-10-07 13:25:48264477390039402-56CRUISE
2019-10-07 13:26:48264477390049535-56CRUISE
2019-10-07 13:27:48264477390059668-56CRUISE
2019-10-07 13:28:48264477390069799-56CRUISE
2019-10-07 13:29:48264477390059930-56CRUISE
2019-10-07 13:30:482644773900310061-56CRUISE
2019-10-07 13:31:482644773900310192-56CRUISE
2019-10-07 13:32:482644773900310325-56CRUISE
2019-10-07 13:33:482644773900310461-56CRUISE
2019-10-07 13:34:482644773900510594-56CRUISE
2019-10-07 13:35:482644773900610730-56CRUISE
2019-10-07 13:36:482644773900510869-56CRUISE
2019-10-07 13:37:482644773900411000-56CRUISE
2019-10-07 13:38:482644773900511129-56CRUISE
2019-10-07 13:39:482644773900311262-56CRUISE
2019-10-07 13:40:482634763899811393-56CRUISE
2019-10-07 13:41:482644773900611526-56CRUISE
2019-10-07 13:42:482644773900611659-56CRUISE
2019-10-07 13:43:482644773900611790-56CRUISE
2019-10-07 13:44:482644773900611922-56CRUISE
2019-10-07 13:45:482644773900612057-56CRUISE
2019-10-07 13:46:482644773900512191-56CRUISE
2019-10-07 13:47:482644773900512320-56CRUISE
2019-10-07 13:48:482644763900512452-56CRUISE
2019-10-07 13:49:482644763900412585-56CRUISE
2019-10-07 13:50:482644763900412715-56CRUISE
2019-10-07 13:51:482644763900412846-56CRUISE
2019-10-07 13:52:482634763900312983-56CRUISE
2019-10-07 13:53:482644763900313111-56CRUISE
2019-10-07 13:54:482644763900313242-56CRUISE
2019-10-07 13:55:482634763900513375-56CRUISE
2019-10-07 13:56:482634763900513507-56CRUISE
2019-10-07 13:57:482634763900613639-56CRUISE
2019-10-07 13:58:482634763900513772-56CRUISE
2019-10-07 13:59:482634763900313903-56CRUISE
2019-10-07 14:00:482634753899014002-56CRUISE
2019-10-07 14:01:482634753899014002-56CRUISE
2019-10-07 14:02:482634753899014002-56CRUISE
2019-10-07 14:03:482634753899014002-56CRUISE
2019-10-07 14:04:482634753899014002-56CRUISE
2019-10-07 14:05:482634753899014002-56CRUISE
2019-10-07 14:06:482634753899014002-56CRUISE
2019-10-07 14:07:482634753899014002-56CRUISE
2019-10-07 14:08:482634753899014002-56CRUISE
2019-10-07 14:09:482634753899014002-56CRUISE
2019-10-07 14:10:482634753899014002-56CRUISE
2019-10-07 14:11:482634753899014002-56CRUISE
2019-10-07 14:12:482634753899014002-56CRUISE
2019-10-07 14:13:482634753899014002-56CRUISE
2019-10-07 14:14:482634753899014002-56CRUISE
2019-10-07 14:15:482634753899014002-56CRUISE
2019-10-07 14:16:482634753899014002-56CRUISE
2019-10-07 14:17:482634753899014002-56CRUISE
2019-10-07 14:18:482634753899014002-56CRUISE
2019-10-07 14:19:482634753899014002-56CRUISE
2019-10-07 14:20:482634753899014002-56CRUISE
2019-10-07 14:21:482634753899014002-56CRUISE
2019-10-07 14:22:482634753899014002-56CRUISE
2019-10-07 14:23:482634753899014002-56CRUISE
2019-10-07 14:24:482634753899014002-56CRUISE
2019-10-07 14:25:482634753899014002-56CRUISE
2019-10-07 14:26:482634753899014002-56CRUISE
2019-10-07 14:27:482634753899014002-56CRUISE
2019-10-07 14:28:482784923843114126-56CRUISE
2019-10-07 14:29:482724623620814184-56DESCEND
2019-10-07 14:30:482724433374014246-51DESCEND
2019-10-07 14:31:482744303128314307-46DESCEND
2019-10-07 14:32:482774182894714369-42DESCEND
2019-10-07 14:33:482764022675214430-38DESCEND
2019-10-07 14:34:482753872466514491-33DESCEND
2019-10-07 14:35:482753752257414551-29DESCEND
2019-10-07 14:36:482743632055714612-25DESCEND
2019-10-07 14:37:482733511857914673-21DESCEND
2019-10-07 14:38:482733401659914735-17DESCEND
2019-10-07 14:39:482723301465714795-14DESCEND
2019-10-07 14:40:482703181276014856-10DESCEND
2019-10-07 14:41:482623011110114917-7DESCEND
2019-10-07 14:42:48257292989014990-4DESCEND
2019-10-07 14:43:48252279829615051-1DESCEND
2019-10-07 14:44:482312537028151151DESCEND
2019-10-07 14:45:482332515740152023DESCEND
2019-10-07 14:46:482452584754152915DESCEND
2019-10-07 14:47:4821922436881535219DESCEND
2019-10-07 14:48:482432492550154799DESCEND
2019-10-07 14:49:482212272538155919DESCEND
2019-10-07 14:50:4812012520351568810DESCEND
2019-10-07 14:51:4812212620661595410CRUISE
2019-10-07 14:52:4812212620651622110CRUISE
2019-10-07 14:53:4811212515711640020DESCEND
2019-10-07 14:54:481151179121654813DESCEND
2019-10-07 14:55:481111212631671123DESCEND
2019-10-07 14:56:482727581685514LANDED
2019-10-07 14:57:482323581697714TAXI TO THE GATE
2019-10-07 14:58:4800581704414TAXI TO THE GATE
2019-10-07 14:59:4800581708414TAXI TO THE GATE
2019-10-07 15:00:4800581712514TAXI TO THE GATE
2019-10-07 15:01:4800581715614TAXI TO THE GATE
2019-10-07 15:02:4800581208214TAXI TO THE GATE


Powered by Virtual Airlines Manager [v2.6.2]